Introduction
The main aim of the BTech programme in Pharmaceutical Sciences is to train students to acquire general technical knowledge and skills required for effective and efficient manufacture of quality pharmaceutical and herbal products.
Objectives
The objectives are:
- To understand the processes associated with manufacturing of pharmaceuticals (from raw materials to finished products in modern dosage forms) and deal with related challenges.
- To be able to handle general issues of formulation and production in small units (including drug production centres in hospitals).
- To be conversant with the regulatory requirements governing pharmaceutical manufacturing.
- To assess safety, efficacy and quality of pharmaceutical products in use.
- To be able to assemble, troubleshoot and maintain equipment used in pharmaceutical production and other analytical processes.
- To be able to supervise on the production line to ensure product quality and safety.
Entry Requirements
Students to be admitted to the programme should satisfy the following admission requirements:
A. WASSCE/SSSCE Candidates
Must have credit passes in three (3) Core subjects (English, Mathematics and Integrated Science), and credit passes in three (3) elective subjects (Physics, Chemistry and Biology) with an aggregate of 36/24 respectively.
B. ‘A’ Level Applicants
Must have GCE ‘O’ Level with credits in five (5) subjects including English Language, Mathematics, Biology, Chemistry and Physics. In addition, applicants must possess at least two (2) ‘A’ Level passes in pure science OR its equivalent.
C. HND Applicants
Must have Higher National Diploma (HND) in Dispensing Technology.
Candidates in this category will enter the programme at the 5th Semester.
D. Dispensing Technician Part III Certificate Holders
Must have DT Final Part III Certificate in Dispensing Technician.
Candidates in this category will enter the programme at the third semester.
E. Mature Applicants
i. Should be at least 25 years.
ii. Must have hospital/laboratory/industrial experience.
iii. Must have ‘O’ Level or SSSCE/WASSCE Science background (Physics/Elective Mathematics, Chemistry and Biology).
F. Foreign Applicants
Foreign applicants from accredited /recognised institutions with equivalent qualifications will be considered for admission.
Employment Prospect of Graduates
Graduates will be well equipped with the requisite knowledge and skills to work in all areas
requiring formulation, pharmaceutical analysis and quality control.
Organisations in which graduates can work include:
- Pharmaceutical/herbal manufacturing industries as Production Technicians
- Quality control laboratories as Quality Control Officers
- Research/tertiary institutions as Research Assistants
- Health service institutions as Production Technicians
- Regulatory authorities as Regulatory assistants or supervisors
They will also be eligible for further training (Postgraduate level) in related disciplines
PROGRAMME STRUCTURE
LEVEL 100-SEMESTER ONE
No | Course Code | Course Name | Credit Points | Components | ||
T | P | C | ||||
1 | BPT 111 | Introduction to Pharmaceutical Manufacturing | 3 | 2 | 4 | Core |
2 | BPT 121 | Basic Chemistry I | 3 | 2 | 4 | Core |
3 | BPT 101 | Mini Project I -Pharmaceutical Liquid preparations | 0 | 4 | 2 | Practical/CBT |
4 | BPT 123 | Introduction to Analytical Chemistry | 2 | 2 | 3 | Core |
5 | COS 101 | Communication Skills I | 2 | 0 | 2 | Mandatory |
6 | CLT 101 | Computer Literacy | 1 | 2 | 2 | Mandatory |
7 | BPT 103 | Mini Project II- Preparation and standardizationof molar solutions | 0 | 4 | 2 | Practical/CBT |
Total | 11 | 16 | 19 |
LEVEL 100-SEMESTER TWO
No | Course Code |
Course Name | Credit Points | Components | ||
T | P | C | ||||
1 | BPT 132 | Basic Physiology | 2 | 0 | 2 | Core |
2 | BPT 126 | Introduction to Plantmedicine | 3 | 2 | 4 | Core |
3 | BPT 102 | Mini Project III-Herbal product preparations | 0 | 4 | 2 | Practical/CBT |
4 | BPT 122 | Organic Chemistry I | 3 | 2 | 4 | Core |
5 | COS 102 | Communication Skills II | 2 | 0 | 2 | Mandatory |
6 | AFS 100 | African Studies | 2 | 0 | 2 | Mandatory |
7 | BPT 104 | Mini Project IV-Functional group identification | 0 | 4 | 2 | Practical/CBT |
Total | 12 | 12 | 18 |
LEVEL 200-SEMESTER ONE
No | Course |
Course Name | Credit Points |
Components | ||
Code | T | P | C | |||
1 | BPT 211 | Solid dosage forms | 3 | 2 | 4 | Core |
2 | BPT 201 | Mini Project V- Preparation of pharmaceutical, powders, ointments, creams, suppositories and pessaries | 0 | 4 | 2 | Practical/CBT |
3 | BPT 221 | Basic Chemistry II | 3 | 2 | 4 | Core |
4 | BPT 213 | PharmaceuticalMicrobiology | 3 | 2 | 4 | Core |
5 | MAT 205 | Mathematics | 2 | 0 | 2 | Core |
6 | BPT 203 | Mini-Project VI- Stability on dosage forms | 0 | 4 | 2 | Practical/CBT |
Total | 11 | 14 | 18 |
LEVEL 200-SEMESTER TWO
No | Course Code |
Course Name | Credit Points |
Components | ||
T | P | C | ||||
1 | BPT 232 | Introductory Pharmacology | 2 | 0 | 2 | Core |
2 | BPT 222 | Organic Chemistry II | 3 | 2 | 4 | Core |
3 | BPT 202 | Mini Project VII-Identification of microorganisms | 0 | 4 | 2 | Practical/CBT |
4 | BPT 214 | Applied Pharmaceutical Microbiology | 3 | 2 | 4 | Core |
5 | STA 202 | Statistics | 2 | 0 | 2 | Core |
6 | BPT 252 | Research Methods | 2 | 0 | 2 | Mandatory |
7 | BPT 204 | Mini Project VIII-Preparation of sterile products | 0 | 4 | 2 | Practical/CBT |
Total | 12 | 12 | 18 |
LEVEL 300-SEMESTER ONE
No | Course Code |
Course Name | Credit Points |
Components | ||
T | P | C | ||||
1 | BPT 311 | Tabletting and Encapsulation | 3 | 2 | 4 | Core |
2 | BPT 301 | Mini Project IX-Mini project on tabletting and encapsulation | 0 | 4 | 2 | Core |
3 | BPT 325 | Quality Control of Tablets andCapsules | 3 | 2 | 4 | Core |
4 | BPT313 | Good Manufacturing Practices | 2 | 0 | 2 | Core |
5 | BPT 327 | Analytical Methods &Instrumentation I | 3 | 2 | 4 | Core |
6 | BPT 303 | Mini Project X- Analysis of tablets and capsules | 0 | 4 | 2 | Core |
Total | 11 | 14 | 18 |
LEVEL 300-SEMESTER TWO
BPT 302 INDUSTRIAL ATTACHMENT
Total Credit Hours = 16 CREDITS
LEVEL 400-SEMESTER ONE
No | Course Code |
Course Name | Credit Points |
Components | ||
T | P | C | ||||
1 | BPT 425 | Analytical Methods &Instrumentation II | 4 | 2 | 5 | Core |
2 | BPT 441 | Phyto-Quality | 4 | 2 | 5 | Core |
3 | BPT 451 | Equipment Maintenance & Management | 2 | 2 | 3 | Core |
4 | BPT 401 | Mini Project XI- Analysis of medicines and herbal products | 0 | 4 | 2 | Core |
5 | ETP 451 | Entrepreneurship | 2 | 0 | 2 | Mandatory |
6 | BPT 400 | Final Project | 0 | 0 | 0 | Practical/CBT |
Total | 12 | 10 | 17 |
LEVEL 400-SEMESTER TWO
No | Course Code |
Course Name | Credit Points |
Components | ||
T | P | C | ||||
1 | BPT 422 | Medicinal Chemistry | 4 | 0 | 4 | Core |
2 | BPT 454 | Management and Inventory Control | 2 | 0 | 2 | Core |
3 | BPT 452 | Forensic and Regulatory Laws | 2 | 0 | 2 | Core |
4 | BPT 456 | Health and Safety | 2 | 0 | 2 | Core |
5 | BPT 400 | Final Project Work | 1 | 10 | 6 | Core |
Total | 11 | 10 | 16 |
LEVEL 100-SEMESTER ONE
No | Course Code | Course Name | Credit Points | Components | ||
T | P | C | ||||
1 | BPT 111 | Introduction to Pharmaceutical Manufacturing | 3 | 2 | 4 | Core |
2 | BPT 121 | Basic Chemistry I | 3 | 2 | 4 | Core |
3 | BPT 101 | Mini Project I -Pharmaceutical Liquid preparations | 0 | 4 | 2 | Practical/CBT |
4 | BPT 123 | Introduction to Analytical Chemistry | 2 | 2 | 3 | Core |
5 | COS 101 | Communication Skills I | 2 | 0 | 2 | Mandatory |
6 | CLT 101 | Computer Literacy | 1 | 2 | 2 | Mandatory |
7 | BPT 103 | Mini Project II- Preparation and standardizationof molar solutions | 0 | 4 | 2 | Practical/CBT |
Total | 11 | 16 | 19 |
LEVEL 100-SEMESTER TWO
No | Course Code |
Course Name | Credit Points | Components | ||
T | P | C | ||||
1 | BPT 132 | Basic Physiology | 2 | 0 | 2 | Core |
2 | BPT 126 | Introduction to Plantmedicine | 3 | 2 | 4 | Core |
3 | BPT 102 | Mini Project III-Herbal product preparations | 0 | 4 | 2 | Practical/CBT |
4 | BPT 122 | Organic Chemistry I | 3 | 2 | 4 | Core |
5 | COS 102 | Communication Skills II | 2 | 0 | 2 | Mandatory |
6 | AFS 100 | African Studies | 2 | 0 | 2 | Mandatory |
7 | BPT 104 | Mini Project IV-Functional group identification | 0 | 4 | 2 | Practical/CBT |
Total | 12 | 12 | 18 |
LEVEL 200-SEMESTER ONE
No | Course |
Course Name | Credit Points |
Components | ||
Code | T | P | C | |||
1 | BPT 211 | Solid dosage forms | 3 | 2 | 4 | Core |
2 | BPT 201 | Mini Project V- Preparation of pharmaceutical, powders, ointments, creams, suppositories and pessaries | 0 | 4 | 2 | Practical/CBT |
3 | BPT 221 | Basic Chemistry II | 3 | 2 | 4 | Core |
4 | BPT 213 | PharmaceuticalMicrobiology | 3 | 2 | 4 | Core |
5 | MAT 205 | Mathematics | 2 | 0 | 2 | Core |
6 | BPT 203 | Mini-Project VI- Stability on dosage forms | 0 | 4 | 2 | Practical/CBT |
Total | 11 | 14 | 18 |
LEVEL 200-SEMESTER TWO
No | Course Code |
Course Name | Credit Points |
Components | ||
T | P | C | ||||
1 | BPT 232 | Introductory Pharmacology | 2 | 0 | 2 | Core |
2 | BPT 222 | Organic Chemistry II | 3 | 2 | 4 | Core |
3 | BPT 202 | Mini Project VII-Identification of microorganisms | 0 | 4 | 2 | Practical/CBT |
4 | BPT 214 | Applied Pharmaceutical Microbiology | 3 | 2 | 4 | Core |
5 | STA 202 | Statistics | 2 | 0 | 2 | Core |
6 | BPT 252 | Research Methods | 2 | 0 | 2 | Mandatory |
7 | BPT 204 | Mini Project VIII-Preparation of sterile products | 0 | 4 | 2 | Practical/CBT |
Total | 12 | 12 | 18 |
LEVEL 300-SEMESTER ONE
No | Course Code |
Course Name | Credit Points |
Components | ||
T | P | C | ||||
1 | BPT 311 | Tabletting and Encapsulation | 3 | 2 | 4 | Core |
2 | BPT 301 | Mini Project IX-Mini project on tabletting and encapsulation | 0 | 4 | 2 | Core |
3 | BPT 325 | Quality Control of Tablets andCapsules | 3 | 2 | 4 | Core |
4 | BPT313 | Good Manufacturing Practices | 2 | 0 | 2 | Core |
5 | BPT 327 | Analytical Methods &Instrumentation I | 3 | 2 | 4 | Core |
6 | BPT 303 | Mini Project X- Analysis of tablets and capsules | 0 | 4 | 2 | Core |
Total | 11 | 14 | 18 |
LEVEL 300-SEMESTER TWO
BPT 302 INDUSTRIAL ATTACHMENT
Total Credit Hours = 16 CREDITS
LEVEL 400-SEMESTER ONE
No | Course Code |
Course Name | Credit Points |
Components | ||
T | P | C | ||||
1 | BPT 425 | Analytical Methods &Instrumentation II | 4 | 2 | 5 | Core |
2 | BPT 441 | Phyto-Quality | 4 | 2 | 5 | Core |
3 | BPT 451 | Equipment Maintenance & Management | 2 | 2 | 3 | Core |
4 | BPT 401 | Mini Project XI- Analysis of medicines and herbal products | 0 | 4 | 2 | Core |
5 | ETP 451 | Entrepreneurship | 2 | 0 | 2 | Mandatory |
6 | BPT 400 | Final Project | 0 | 0 | 0 | Practical/CBT |
Total | 12 | 10 | 17 |
LEVEL 400-SEMESTER TWO
No | Course Code |
Course Name | Credit Points |
Components | ||
T | P | C | ||||
1 | BPT 422 | Medicinal Chemistry | 4 | 0 | 4 | Core |
2 | BPT 454 | Management and Inventory Control | 2 | 0 | 2 | Core |
3 | BPT 452 | Forensic and Regulatory Laws | 2 | 0 | 2 | Core |
4 | BPT 456 | Health and Safety | 2 | 0 | 2 | Core |
5 | BPT 400 | Final Project Work | 1 | 10 | 6 | Core |
Total | 11 | 10 | 16 |