Introduction
The Bachelor of Science in Applied Statistics (Health Statistics) programme is aimed at training students to acquire skills of collecting, retrieving, analysing, interpreting, and managing data to draw appropriate conclusions on general health issues in the country and beyond for effective planning and development.
Objectives
- Select and apply appropriate study designs and statistical data analysis techniques to manage relevant health data.
- Use and interpret results of current and anticipated software packages for statistical analysis and data management in health/medical statistics.
- Analyse the requirements of information users and communicate effectively with statisticians and the wider health specialists through presentations of statistical analyses results both in writing and orally.
- Design, manage and evaluate information system strategies and projects
- Propose policies to support evidence-based practice and decision making.
- Appraise research designs and undertake independent research projects.
Entry Requirements for Admission of Students
To be admitted into BSc Applied Statistics (Health Statistics) programme, a candidate must, satisfy the minimum University and the Department of Statistical Sciences entry requirements.
- WASSCE/SSSCE
Holders who have credits (A1-C6/A-D Respectively) in the following Three (3) Core Subjects: English Language, Mathematics and Integrated Science plus credits (A1-C6/ A-D) in Two Elective Subjects and a pass in any of these subjects: Physics, Chemistry, Economics, Biology or Elective Mathematics with an Aggregate Score of 24 or better in the relevant Area of Study (including Agricultural Science or General Science or General Arts with Geography and Economics options or Business with Elective Mathematics option).
- MATURE STUDENTS
who have attained the age of 25 years or above at the time of Application and have credits in Five GCE ‘O Level subjects including English Language and Mathematics, in addition to passing an Entrance Examination and /or Interview.
- ADVANCED LEVEL
Holders with credits in at least Five subjects at the GCE ‘O’ Level (or its equivalent) including English Language and Mathematics, plus at least two passes in the relevant subjects at the Advanced Level obtained in Five years and above.
- HND (First Class or Second-Class Division)
In Statistics or related area with a minimum of two years working experience will be admitted to third year (i.e. 5th Semester). Candidates with Pass will have to attend an interview.
- Other Diploma qualifications relevant to the programme may be similarly considered and be admitted to second year (i.e., 3rd Semester).
- All Foreign Applicants
must provide their certificates which shall be referred to Ghana Tertiary Education Council (GTEC) for determination of equivalences and eligibility for admission to tertiary institutions in Ghana (National Accreditation Board) Act, 2007 {Act 744 (2(2b)}).
Employment prospect of Graduates
Successful graduates from the BTech Health Information Management programme will be able to take jobs in:
Health facilities
Insurance firms
Ministry of Health
Ghana Health Service
National Health Insurance Authority
Research Centres
Research Institutions
Academic Institutions
Ghana Statistical Service
NGO’s
MODULAR COURSE STRUCTURE
YEAR 1, SEMESTER 1 | ||||
Code | Courses | T | P | C |
BHS 111 | Elements of Mathematics I | 3 | 0 | 3 |
BHS 113 | Statistical Methods I | 2 | 2 | 3 |
BHS 115 | Probability I | 3 | 1 | 3 |
BHS 117 | Economic Theory | 2 | 2 | 3 |
CLT 101 | Computer Literacy I | 2 | 2 | 3 |
COS 101 | Communication Skills I | 2 | 2 | 3 |
AFS 100 | African Studies I | 2 | 0 | 0 |
| Total | 16 | 9 | 18 |
YEAR 1, SEMESTER 2 | ||||
Code | Courses | T | P | C |
BHS 122 | Elements of Mathematics II | 3 | 0 | 3 |
BHS 124 | Statistical Methods II | 2 | 2 | 3 |
BHS 126 | Probability II | 3 | 1 | 3 |
BHS 128 | Applied Economics | 3 | 1 | 3 |
CLT 102 | Computer Literacy II | 2 | 1 | 2 |
COS 102 | Communication Skills II | 2 | 1 | 2 |
AFS 100 | African Studies II | 2 | 0 | 2 |
| 17 | 6 | 18 |
YEAR 2, SEMESTER 1 | ||||
Code | Courses | T | P | C |
BHS 223 | Advanced Mathematics I | 3 | 1 | 3 |
BHS 211 | Probability III | 3 | 1 | 3 |
BHS 213 | Sample Survey I | 3 | 1 | 3 |
BHS 215 | Data Analysis I | 3 | 1 | 3 |
BHS 217 | Official Statistics I | 2 | 2 | 3 |
BHS 219 | Design and Analysis of Experiments I | 2 | 2 | 3 |
| 16 | 8 | 18 | |
YEAR 2, SEMESTER 2 | ||||
Code | Courses | T | P | C |
BHS 232 | Advanced Mathematics II | 3 | 1 | 3 |
BHS 222 | Design and Analysis of Experiments II | 2 | 2 | 3 |
BHS 224 | Sample Survey II | 2 | 2 | 3 |
BHS 226 | National Accounts | 3 | 1 | 3 |
BHS 228 | Data Analysis II | 2 | 2 | 3 |
BHS 230 | Official Statistics II | 2 | 2 | 3 |
| 14 | 10 | 18 |
| YEAR 3, SEMESTER 1 | |||
Course Code | Course Title | T | P | C |
BHS 323 | Statistical Quality Control | 2 | 2 | 3 |
BHS 311 | Medical Records Management | 2 | 2 | 3 |
BHS 313 | Time Series Analysis | 2 | 2 | 3 |
BHS 315 | Entrepreneurship | 3 | 1 | 3 |
BHS 317 | Multivariate Data Analysis | 2 | 2 | 3 |
BHS 319 | Research Methods | 2 | 2 | 3 |
Total | 12 | 11 | 18 |
| YEAR 3, SEMESTER 2 | |||
Course Code | Course Title | T | P | C |
BHS 332 | Stochastic Process | 2 | 2 | 3 |
BHS 322 | Regression Analysis | 2 | 2 | 3 |
BHS 324 | Introduction to Epidemiology | 2 | 2 | 3 |
BHS 326 | Introduction to Anatomy | 2 | 2 | 3 |
BHS 328 | Introduction to Spatial Statistics | 2 | 2 | 3 |
BHS 334 | Attachment/Internship | 0 | 6 | 3 |
Total | 10 | 16 | 18 |
YEAR 4, SEMESTER 1 | ||||
Course Code | Courses Title | T | P | C |
BHS 411 | Introduction to Applied Econometrics | 3 | 1 | 3 |
BHS 413 | Survival Data Analysis I | 2 | 2 | 3 |
BHS 415 | Medical Statistics | 2 | 2 | 3 |
BHS 417 | Demography I | 2 | 2 | 3 |
BHS 419 | Clinical Trials I | 2 | 2 | 3 |
BHS 403 | Nonparametric Methods | 2 | 2 | 3 |
Total | 13 | 11 | 18 |
YEAR 4, SEMESTER 2 | ||||
Course Code | Courses Title | T | P | C |
BHS 420 | Statistical Computing | 2 | 2 | 3 |
BHS 422 | Demography II | 2 | 2 | 3 |
BHS 424 | Survival Data Analysis II | 2 | 2 | 3 |
BHS 426 | Clinical Trials II | 2 | 2 | 3 |
BHS 428 | Project Work | 0 | 6 | 3 |
Total | 8 | 14 | 15 |
TOTAL CREDIT = 141