A. LIST OF INTERNATIONAL COLLABORATIONS WITH INTERNATIONAL PARTNERS
CONTINENT  | COUNTRY  | TITLE  | INSTITUTION  | 
|---|---|---|---|
ASIA  | China  | Campus RZPT-KsTU Ghana and Luban Workshop Rizhao Polytechnic, China, and Kumasi Technical University (TVET Cooperation) 1+2+1 programme  | Rizhao Polytechnic (RZPT)  | 
China  | Weifang Vocational College of China and Kumasi Technical University 1+2+1 Programme  | Weifang Vocational College of China  | |
China  | Online Chinese Classroom Agreement between Kumasi Technical University, and Continental Han Feng Network Technology (Beijing) Co. Ltd.  | Continental Han Feng Network Technology (Beijing) Co. Ltd.  | |
Philippines  | MoU on Joint academic and Research Programmes  | Iloilo University of Science and Technology  | |
Malaysia  | Memorandum of Understanding Between University Teknologi Mara (Malaysia) and Kumasi Technical University  | University Teknologi Mara (Malaysia)  | |
Malaysia  | Agreement between Beijing Academy of Zhonghe - Xinghui Information Technology of Jinling, Malaysia and Kumasi Technical University  | Beijing Academy of Zhongke Xinghui Information Technology of Jinling, Malaysia  | |
China  | Agreement between Beijing Academy of Zhonghe - Xinghui Information Technology of Jinling, China and Kumasi Technical University  | Beijing Academy of Zhongke Xinghui Information Technology of Jinling, China  | |
China  | Agreement of cooperation between Kumasi Technical University and Wuhan University of Technology, China  | Wuhan University of Technology, China  | |
ASIA  | Malaysia  | Memorandum of Understanding between Lincoln University College and Kumasi Technical University  | Lincoln University College  | 
Malaysia  | Memorandum of Understanding between International Cultural Communication Center and Kumasi Technical University  | International Cultural Communication Center, Malaysia  | |
India  | Memorandum of Understanding (MoU) between Lemon Ideas Innovation Pvt. Ltd. Nagpur, India, and Kumasi Technical University  | Lemon Ideas Innovation Pvt. Ltd. Nagpur, India  | |
India  | Memorandum of Understanding Between Entrepreneurship Development Institute of India and Kumasi Technical University  | Entrepreneurship Development Institute of India  | |
China  | Memorandum of Understanding Between Business college of Shanxi University, China, and Kumasi Technical University  | Business college of Shanxi University  | |
India  | Memorandum of Understanding Between Chandigarh University and Kumasi Technical University  | Chandigarh University, India  | 
CONTINENT  | COUNTRY  | TITLE  | INSTITUTION  | 
|---|---|---|---|
EUROPE  | Turkey  | ERASMUS: 2021-2027  | Anadolu University, Eskişehir, Turkey  | 
Turkey  | ERASMUS: 2021-2023  | Afyon Kocatepe, Turkey  | |
Turkey  | ERASMUS: 2021/2027  | Middle East Technical University, Ankara  | |
Turkey  | ERASMUS  | Sivas Cumhuriyet University, Turkey  | |
Turkey  | ERASMUS  | TOKAT Gaziosmanpasa University  | |
Turkey  | ERASMUS  | Suleyman Demirel University  | |
EUROPE  | Germany  | ERASMUS: 2019-2027  | Eberswalde University for Sustainable Development (HNEE)  | 
Germany  | General Academic Cooperation  | Heilbronn University of Applied Sciences  | |
Germany  | Collaboration with University for Sustainable Development, Germany and Kumasi Technical University, Germany  | Faculty of Forest & Environments, Eberswalde, University of Sustainable Development  | |
Poland  | ERASMUS 2023 - 2027  | Warsaw University of Life Sciences  | |
Hungary  | ERASMUS 2022/2023 - 2028/2029  | Budapest University of Technology and Economics  | |
Hungary  | MoU for Academic, Research and Student Exchange Programmes  | Pannonia University  | |
Valencia, Spain  | Bilateral Ghanaian and Spanish Applied R&D – CDTI Project -basis, confidentiality and Non-Disclosure Agreement (NDA)  | CORALIM ADITIVOS S.L.  | |
Norway  | Memorandum of Understanding Between Norwegian University of Science and Technology, AALESUND, Norway, and Kumasi Technical University  | Norwegian University of Science and Technology, AALESUND, Norway  | |
Belgium  | Collaboration with VIVES University of Applied Science, Belgium, and Kumasi Technical University  | VIVES University of Applied Science, Belgium  | |
Germany  | Memorandum of Understanding Between SRH Hochschule Berlin-The International Management University and Kumasi Technical University  | SRH Hochschule Berlin-The International Management University  | |
EUROPE (UK)  | UK  | Memorandum of Understanding Between Kumasi Technical University and Christian Millionaire Book Club  | Christian Millionaire Book Club  | 
UK  | Memorandum of Understanding Between Kumasi Technical University and A&F Tutors Ltd – A&F Capital Advisors Ltd  | A&F Tutors Ltd – A&F Capital Advisors Ltd  | |
UK  | Delivery partner agreement relating to the partnership for enhanced and blended learning (PEBL) West Africa project  | The Association of Commonwealth Universities  | 
CONTINENT  | COUNTRY  | TITLE  | INSTITUTION  | 
|---|---|---|---|
AFRICA  | South Africa  | Memorandum of Understanding Between Vaal University of Technology, South Africa and Kumasi Technical University  | Vaal University of Technology, South Africa  | 
Burkina Faso  | Memorandum of Understanding on Academic Cooperation For language immersion programmes  | University of Norbert Zongo, Koudougou  | |
South Africa  | Memorandum of Understanding for academic collaboration Between Kumasi Technical University and University of Johannesburg  | University of Johannesburg  | |
Côte D'Ivoire 
  | Memorandum of Understanding L’Institut National Polytechnique Between Kumasi Technical University  | L’Institut National Polytechnique, Yamoussoukro,  | |
Sierra Leone  | Memorandum of Understanding Between University of Sierra Leone and Kumasi Technical University  | University of Sierra Leone, Mount Aureol  | 
S/N  | CONTINENT  | COUNTRY  | TITLE  | INSTITUTION  | 
|---|---|---|---|---|
NORTH AMERICA  | USA  | S.T.A.R Scholarship. R. Daniels and Kumasi Technical University  | Ron Daniels (Individual Entity)  | 
B. NATIONAL COLLABORATIONS
LOCATION  | TITLE  | INSTITUTION  | 
|---|---|---|
Accra, Ghana  | KsTU/DTI MOU (Memorandum of Understanding) on equipment needed at the Automotive Engineering Lab.  | Design and Technology Institute (DTI)  | 
Cape Coast  | MOU Between Kumasi Technical University and Institute for Educational Planning & Administration  | Institute for Educational Planning & Administration, UCC  | 
Accra  | Memorandum of Understanding between Chartered Institute of Bankers, Ghana and Kumasi Technical University  | Chartered Institute of Bankers, Ghana  | 
Ghana  | Memorandum of Understanding between Abbi College, Ghana, and Kumasi Technical University  | Abbi College, Ghana  | 
Eastern  | Memorandum of Understanding between University of Environment and Sustainable Development (UESD), Ghana and Kumasi Technical University  | UESD  | 
Accra  | Memorandum of Understanding partnership agreement for the establishment and management of am entrepreneurship hub at the Kumasi Technical University by the African Entrepreneurship Academy  | The African Entrepreneurship Academy  | 
Ghana  | Memorandum of Understanding Between Kumasi Technical University and AKAAL Skills Development Academy  | AKAAL Skills Development Academy  | 
Ghana  | Partnership agreement for the establishment and management of an entrepreneurship hub at the Kumasi University College by the African Entrepreneurship Academy  | African Entrepreneurship Academy  | 
Accra  | Collaboration between Chartered Institute of Logistics and Transport, CILT to use Kumasi Technical University Training Centre to run international programmes  | Chartered Institute of Logistics and Transport, CILT  | 
Kumasi Technical University was established in 1954 as Kumasi Technical Institute (K. T. I. ) to offer craft courses. In 1963, the Institute was converted to a non-tertiary Polytechnic status under the Ghana Education Service to start offering, in addition, technician diploma and sub- professional courses.
Location: Kumasi - Ashanti Region, Ghana, W/A
Postal Address: P. O. Box 854, Kumasi
Email: info@kstu.edu.gh
Tel: Admissions: +233(0)322 496 534, +233(0)322 496 380