Introduction
The main aim of the Bachelor of Engineering in Oil and gas Engineering is to train students to acquire knowledge and skills required for immediate employment as a professional career with enhanced ability to perform engineering tasks.
Objectives
- enhance employability by developing skills and competencies relevant to the oil and gas industry.
- develop transferable skills to levels demanded by employers, and for progression to higher education.
- develop awareness of stakeholder and societal involvement in environmental issues related to the petroleum industry.
Entry requirements for admission of students
The duration of the Bachelor of Science programme is four (4) years, and to gain admission to the programme, an applicant must satisfy the following minimum entry requirements:
SSCE Applicants
Passes (A-D) in Core English Language, Core Mathematics and Integrated Science plus Elective Mathematics and any two (2) of the following: Physics, Chemistry, Technical Drawing, Engineering Science and Metalwork/Geography.
WASSCE Applicants
Passes (A1-C6) in core English Language, Core Mathematics, and Integrated Science plus a minimum of (C6) in Elective Mathematics and any two (2) of the following: Physics, Chemistry, Technical Drawing, Engineering Science and Metalwork/Geography.
Mature Applicants
Must be 25 years old with legitimate documentary proof which is at least five (5) years old at the time of application, must pass Mature Students’ Entrance Examinations conducted by KsTU, may have to attend, and pass an interview. Evidence of working experience will be an added advantage.
Foreign Applicants
Academic records of foreign applicants will be referred to GTEC for the determination of qualification equivalence and eligibility for admission as well as placement.
International Baccalaureate
Applicants with international Baccalaureate in science are eligible to apply. Such applicants must also possess a proficiency certificate in English. Please note that all certificates should be translated into English. Equivalences regarding the certificates would be sought at GTEC.
Programme Structure
FIRST YEAR: SEMESTER ONE
No | Course Code | Course Name | T | P | C |
1 | BOGE 101 | Organic Chemistry | 2 | 1 | 2 |
2 | BOGE 103 | Engineering Drawing and Graphics I | 1 | 3 | 2 |
3 | COS 101 | Communication Skills I | 2 | 1 | 2 |
4 | CLT 101 | Digital Information Literacy | 2 | 1 | 2 |
5 | MATH 111 | Linear Algebra and Trigonometry | 2 | 1 | 2 |
6 | BOGE 105 | Petroleum Geology and Exploration | 2 | 2 | 3 |
7 | BOGE 107 | Stratigraphy and Structural Geology | 2 | 1 | 2 |
8 | BOGE 109 | Elements of Petroleum Engineering | 2 | 0 | 2 |
9 | FETE 101 | Basic Programming | 2 | 1 | 2 |
10 | BOGE 111 | Geological Structures Exploration Project | 0 | 4 | 2 |
Total | 17 | 15 | 21 |
FIRST YEAR: SEMESTER TWO
No | Course Code | Course Name | T | P | C |
1 | BOGE 102 | Petrophysics | 2 | 2 | 3 |
2 | MATH 112 | Calculus | 2 | 2 | 3 |
3 | BOGE 104 | Physical Chemistry | 2 | 1 | 2 |
4 | FETE 102 | Logic and Critical Thinking | 2 | 0 | 2 |
5 | BOGE 106 | Analytical Chemistry | 2 | 1 | 2 |
6 | COS 102 | Communication Skills II | 2 | 0 | 2 |
7 | BOGE 108 | Engineering Drawing and Graphics II | 2 | 1 | 2 |
8 | BOGE 110 | Applied Physics | 2 | 1 | 2 |
9 | AFS 102 | African Studies | 1 | 1 | 1 |
10 | BOGE 112 | Reservoir & Source Rocks Characterization Project | 0 | 4 | 2 |
Total | 17 | 13 | 21 |
SECOND YEAR: SEMESTER ONE
No | Course Code | Course Name | T | P | C |
1 | MATH 211 | Mathematical Methods | 2 | 2 | 3 |
2 | BOGE 201 | Drilling Engineering | 3 | 0 | 3 |
3 | BOGE 203 | Fluid Mechanics | 2 | 2 | 3 |
4 | BOEE 201 | Basic Electricity | 1 | 1 | 1 |
5 | FETE 201 | Technical Communication | 2 | 0 | 2 |
6 | BOGE 205 | Strength of Materials | 2 | 1 | 2 |
7 | BOGE 202 | Reservoir Fluids | 2 | 0 | 2 |
8 | BOGE 209 | Computer Prog. and Application Software | 1 | 2 | 2 |
9 | BOGE 211 | Drilling & Completion Systems of Wells Design Project | 0 | 4 | 2 |
Total | 15 | 12 | 20 |
SECOND YEAR: SEMESTER TWO
No | Course Code | Course Name | T | P | C |
1 | BOGE 207 | Drilling & Reservoir Fluids Laboratory | 0 | 4 | 2 |
2 | BOGE 204 | Well Logging | 2 | 2 | 3 |
3 | BOGE 206 | Reservoir Engineering, I | 2 | 2 | 3 |
5 | BOGE 208 | Geophysics | 2 | 1 | 2 |
5 | MATH 212 | Mathematical Analysis | 2 | 2 | 3 |
6 | BOGE 210 | Basic Swimming | 2 | 1 | 2 |
7 | BOGE 212 | Chemical Thermodynamics | 2 | 1 | 2 |
8 | BOGE 214 | Production System Wells (Testing & Evaluating) Design Project | 0 | 4 | 2 |
Total | 14 | 15 | 20 |
THIRD YEAR: SEMESTER ONE
No | Course Code | Course Name | T | P | C |
1 | MATH 311 | Numerical and Computational Methods | 2 | 2 | 3 |
2 | BOGE 301 | Petroleum Production Engineering | 2 | 1 | 2 |
3 | BOGE 303 | Well Testing | 2 | 2 | 3 |
4 | BOGE 305 | Gathering and Transportation of Oil and Gas | 2 | 1 | 2 |
5 | BOGE 307 | Gas Reservoir Engineering | 2 | 2 | 3 |
6 | BOGE 309 | Principles of Enhanced Oil Recovery | 2 | 1 | 2 |
7 | FETE 311 | Safety in Petroleum Engineering | 2 | 1 | 2 |
8 | BOGE xxx | Elective I (Ref. to Elective I courses below) | 2 | 1 | 2 |
9 | BOGE 317 | Oil and Gas Production Project | 0 | 4 | 2 |
Total | 16 | 15 | 21 |
THIRD YEAR: SEMESTER TWO
No | Course Code | Course Name | T | P | C |
1 | BOGE 302 | Industrial Attachment – 6 months | 0 | 16 | 16 |
Total | 16 | 16 |
FOURTH YEAR: SEMESTER ONE
No | Course Code | Course Name | T | P | C |
1 | BOGE 401 | Large Scale & Engineering Surveying | 1 | 2 | 2 |
2 | BOGE 403 | Instrumentation and Process Control | 2 | 1 | 2 |
3 | FETE 401 | Research Methods for Engineers | 2 | 0 | 2 |
4 | FETE 403 | Innovation and Creativity | 2 | 0 | 2 |
5 | ETP 401 | Entrepreneurship Skills | 2 | 0 | 2 |
6 | BOGE 405 | Corrosion Principles and Control | 2 | 1 | 2 |
7 | BOGE407 | Plant Maintenance and Work Services | 2 | 1 | 2 |
8 | BOGE 409 | Environmental Quality, Health and Safety | 2 | 1 | 2 |
9 | MATH 401 | Geostatistics | 2 | 1 | 2 |
10 | BOGE 411 | Operating, Controlling and Maintaining Plants/Instruments Project | 0 | 4 | 2 |
Total | 17 | 11 | 20 |
FOURTH YEAR: SEMESTER TWO
No | Course Code | Course Name | T | P | C |
1 | BOGE 402 | Reservoir Engineering II | 2 | 2 | 3 |
2 | BOGE 404 | Principles of Reservoir Simulation | 2 | 2 | 3 |
3 | BOGE 406 | Petroleum Economics | 2 | 0 | 2 |
4 | BOGE 408 | Petroleum Production Engineering II | 2 | 2 | 3 |
5 | BOGE xxx | Elective II (Ref. to Elective II courses below) | 2 | 0 | 2 |
6 | BOGE 414 | Final Project Work (Thesis) | 0 | 12 | 6 |
Total | 10 | 18 | 19 |