The BSc programme in Information Science aims at producing the nation’s library and information science professionals who will be capable of performing middle-level functions in libraries, information and documentation centres.
Objectives of the Programme
The specific objectives of the programme are to:
- Educate graduates capable of taking scholarly and critical approaches to understanding issues in Information Science and related fields,
- Develop professionals who are prepared to lead in the discipline and profession, and are committed to lifelong learning, iii. Prepare graduates to select, evaluate, and use current and emerging information and communication technologies in constantly changing information workplaces
- Train librarians and other information professionals who are capable of critically applying and evaluating LIS competencies consistent with values, standards, ethics, and practices of progressive information services for the public good
Employment Prospects of Graduates:
i. Sectors of the economy that could employ graduates of the programme are as follows:
- Records Department of Hospitals
- Registry of District and Regional health directorates
- Metropolitan, Municipal and District Assemblies
ii. Graduates of the programme also have the following employment opportunities
- Getting employment opportunities in Academic, Public, Special, Research and School libraries, NGOs and Business Organisations;
- Working in Registries, Archives and Documentation Centres;
- Being innovative, creative, and self-reliant in starting their own businesses in the field of information. (e.g. Information Brokerage)
- Working in Publishing, Reprographic and Bindery Firms
Entry requirements for admission of students:
To be admitted into BSc in Information Science programme, a candidate must satisfy the following minimum requirements of the University:
A. SSSCE Candidates
SSSCE Candidates with credit passes (A-D) in Six (6) subjects comprising three (3) core subjects: English language, Mathematics and Integrated Science or Social Studies, plus any three (3) related elective subjects.
B. WASSCE Candidates
WASSCE Candidates with credit passes (A1-C6) in Six (6) subjects comprising three (3) core subjects: English language, Mathematics and Integrated Science or Social
Studies, plus any three (3) related elective subjects iii. GCE ‘O’ Level and ‘A’ Levels Graduates: Must have Five (5)
C. GCE ‘O’ Level Candidates
GCE ‘O’ Level credit passes (grade 6 or better) including English Language and Core Mathematics plus GCE ‘A’ Level passes in any Three (3) related subjects (at least one of the passes should be grade D or better)
D. Diploma Holders
Holders of Higher Diploma or Diploma in Library and Information Science or its equivalent from any accredited institutions.
- Entry Level for Higher Diploma holders: Level 300
- Entry Level for all Diploma holders with First-Class to Second-Class Lower division is Level 200
E. Mature Applicants
- Must be 25 years old with legitimate documentary proof which is at least five years old at the time of application. Mature applicants will be admitted at Level 100.
- Must have at least two years working experience (letter from employer required).
- Must pass a written examination in English language and Mathematics conducted by the University.
Programme Structure
Year 1 Semester 1
Courses Code | Courses Title | Credit Points | Component | ||
T | P | C | |||
BIS 101 | Introduction to Library and Information Science | 3 | 1 | 3 | Core |
BIS 103 | History and Types of Library and Information Centres | 3 | 1 | 3 | Core |
BIS 105 | Information Literacy | 3 | 1 | 3 | Core |
BIS 107 | Information in Society | 3 | 1 | 3 | Core |
BIS 109 | Module Project I | 0 | 4 | 2 | Core |
COS 101 | Communication Skills I | 2 | 0 | 2 | Mandatory |
AFS 100 | African Studies I | 0 | 0 | 0 | Mandatory |
CLT 101 | Computer Literacy | 2 | 0 | 2 | Mandatory |
| 16 | 8 | 18 |
|
Year 1 Semester 2
Course Code | Courses Title | Credit Points | |||
T | P | C | |||
BIS 102 | Library Operations | 3 | 0 | 3 | |
BIS 104 | Collection Development | 3 | 0 | 3 | |
BIS 106 | Information Ethics | 3 | 0 | 3 | |
BIS 108 | Module Project II | 0 | 4 | 2 | |
BIS 122 | Information Entrepreneurship (Infopreneurship) | 2 | 0 | 2 | |
COS 102 | Communication Skills II | 2 | 1 | 2 | |
AFS 100 | African Studies II | 2 | 0 | 2 | |
CLT 102 | Computer Literacy | 2 | 0 | 2 | |
Year 2 Semester 1 | 17 | 5 | 19 | ||
Year 2 Semester 1 | |||||
Code | Courses | T | P | C | |
BIS 201 | Multimedia Librarianship | 3 | 1 | 3 | |
BIS 203 | Marketing of Libraries and Information Services | 3 | 1 | 3 | |
BIS 205 | Organizational Information Systems | 3 | 1 | 3 | |
BIS 207 | Module Project III | 3 | 1 | 3 | |
BIS 209 | Information Storage and Retrieval Systems | 0 | 4 | 2 | |
BIS 221 | Automation of Library and Information Systems | 3 | 1 | 3 | |
BIS 223 | Automated Information Retrieval | 3 | 1 | 3 | |
| 17 | 11 | 20 | ||
Year 2 Semester 2
Code | Courses | T | P | C |
BIS 202 | Cataloguing | 3 | 0 | 3 |
BIS 204 | Publication Design and Book Production | 3 | 1 | 3 |
BIS 206 | Introduction to Information Technology | 3 | 1 | 3 |
BIS 208 | Telecommunication and information Networks | 2 | 2 | 3 |
BIS 222 | Database Management | 3 | 1 | 3 |
BIS 224 | Reprography | 3 | 1 | 3 |
BIS 224 | Module Project IV | 0 | 4 | 2 |
| 14 | 9 | 20 |
Year 3 Semester 1 | ||||
Code | Courses | T | P | C |
BIS 301 | Principles of Practical Cataloguing | 3 | 1 | 3 |
BIS 303 | Information Sources | 3 | 1 | 3 |
BIS 305 | The Internet and Digital Libraries | 3 | 1 | 3 |
BIS 307 | Module Project V | 0 | 4 | 2 |
BIS 309 | Mobile Technologies andMedia Tools in Libraries | 3 | 1 | 3 |
BIS 331 | Research Methodology | 3 | 0 | 3 |
BIS 333 | Preservationof Information materials | 3 | 1 | 3 |
| 18 | 9 | 20 |
Year 3 Semester 2
Code | Courses | T | P | C |
BIS 302 | Theory and Practice of Classification | 2 | 2 | 3 |
BIS 304 | Reference and Information Services | 3 | 1 | 3 |
BIS 306 | Management of Libraries and Information Centres | 3 | 0 | 3 |
BIS 308 | Module Project VI | 0 | 4 | 2 |
BIS 309 | Analysis and Design of Information Systems | 3 | 0 | 3 |
BIS 332 | Principles of Records and Archives Management | 3 | 1 | 3 |
BIS 334 | Introduction to Knowledge Management | 3 | 0 | 3 |
| 18 | 7 | 20 |
Year 4 Semester 1 | ||||
Code | Courses | T | P | C |
BIS 401 | Supervised Industrial Training | 0 | 30 | 15 |
| 0 | 30 | 15 |
Year 4 Semester 2
BIS 402 | Indexing and Abstracting | 3 | 0 | 3 |
BIS 404 | Management of Electronic Resources | 3 | 0 | 3 |
BIS 406 | Information and Telecommunication Technology in Society | 3 | 0 | 3 |
BIS 408 | Module Project VII | 0 | 4 | 2 |
BDS 422 | Project Work | 0 | 12 | 6 |
| 9 | 16 | 17 |