AIMS AND OBJECTIVES:
Aim
The Master of Technology in Financial Statistics is developed to actualize the strategic
goal and objectives of Kumasi Technical University. It is an advanced programme aimed
at providing in-depth knowledge in financial data analysis to professional who will be
capable of performing middle level functions in the financial and other analogous sectors
and capable of contributing to the body of knowledge through research.
Objectives
The main objectives of the MTech programme are to:
a) Produce financial data analysts who are capable of demonstrating strong ethical, technical and professional skills which will enable them to appreciate the fundamental principles in financial data analysis.
b) Equip financial data analysts with Professional and Technical Skills in Financial Statistics.
c) Develop research skills of students in Financial Statistics.
d) Chart a new path of training practical oriented financial data analysts in theoretical concepts in Statistics based on Competency Based Training.
ENTRY REQUIREMENTS
a. BTech / BSc Statistics, Financial Statistics, Economics
b. All applicants must have a minimum of one (1) year post- qualification industrial experience. Preference will be given to applicants with 1st class and 2nd class upper honours. First class BTech Financial Statistics applicants may be admitted without the post-graduation industrial experience. Applicants with a second class (lower division) or lower qualifications must pass a selection interview before admission into the programme. Applicants with other Statistics or Mathematics backgrounds would be required to take relevant Financial Science courses as prerequisites.
MODULAR COURSE-BASED PROGRAMME STRUCTURE AND THEIR CREDIT HOURS
YEAR 1, SEMESTER 1 | ||||
Course Code | Course Name | HOURS/ WEEK | ||
T | P | C | ||
MFS 501 | Multivariate Methods | 2 | 1 | 2 |
MFS 503 | Linear Statistical Modelling | 2 | 1 | 2 |
MFS 505 | Time Series Analysis | 2 | 2 | 3 |
MFS 507 | Advanced Statistical Inference | 2 | 1 | 2 |
MFS 509 | Financial Statistics Project I | 0 | 4 | 2 |
MFS 511 | Advanced Microeconomics | 2 | 1 | 2 |
MFS 513 | Financial Risk Management | 2 | 1 | 2 |
MFS 515 | Advanced Probability Distributions | 2 | 1 | 2 |
MFS 517 | Financial Statistics ProjectII | 0 | 4 | 2 |
MFS 519 | Stochastic Processes | 2 | 1 | 2 |
Total |
| 16 | 17 | 21 |
VACATION | ||||
Course Code | Course Name | HOURS/WEEK | ||
T | P | C | ||
MFS 500 | Industrial Attachment | 0 | 12 | 6 |
TOTAL |
| 0 | 12 | 6 |
YEAR 2, SEMESTER 1 | ||||
Course Code | Course Name | HOURS/WEEK | ||
T | P | C | ||
MFS 521 | Seminar I (Comprehensive Exams) | 0 | 6 | 3 |
MFS 523 | Seminar II (Presentation of Preliminary Results) | 0 | 6 | 3 |
MFS 525 | Thesis I | 0 | 18 | 9 |
TOTAL |
| 0 | 30 | 15 |
VACATION | ||||
Course Code | Course Name | HOURS/WEEK | ||
T | P | C | ||
MFS 500 | Industrial Attachment | 0 | 12 | 6 |
TOTAL |
| 0 | 12 | 6 |
YEAR 2, SEMESTER 1 | ||||
Course Code | Course Name | HOURS/WEEK | ||
T | P | C | ||
MFS 521 | Seminar I (Comprehensive Exams) | 0 | 6 | 3 |
MFS 523 | Seminar II (Presentation of Preliminary Results) | 0 | 6 | 3 |
MFS 525 | Thesis I | 0 | 18 | 9 |
TOTAL |
| 0 | 30 | 15 |
YEAR 2, SEMESTER 2 | ||||
Course Code | Course Name | HOURS/WEEK | ||
T | P | C | ||
MFS 522 | Seminar III (Presentation of Final Report) | 0 | 6 | 3 |
MFS 524 | Thesis II | 0 | 24 | 12 |
MFS 526 | Seminar IV (Final Thesis Defence) | 0 | 12 | 6 |
TOTAL |
| 0 | 36 | 21 |