Kumasi Technical University
Approved fee schedule by programme, session and academic level
KUMASI TECHNICAL UNIVERSITY | |||||||||
PROVISIONAL 2026/2027 SCHOOL FEES SCHEDULE | |||||||||
| S/N | PROGRAMME | SESSION | DEPARTMENT | FRESHER / FIRST YEAR | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 |
| 1 | Diploma in Computerized Accounting | Evening | Accountancy & Accounting Information Systems | GH¢4,138.35 | GH¢3,562.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 2 | BSc Accounting with Computing | Evening | Accountancy & Accounting Information Systems | GH¢5,088.00 | GH¢4,655.00 | GH¢4,655.00 | GH¢4,570.00 | GH¢0.00 | GH¢0.00 |
| 3 | BTech Accounting with Computing | Evening | Accountancy & Accounting Information Systems | GH¢5,088.00 | GH¢4,655.00 | GH¢4,655.00 | GH¢4,570.00 | GH¢0.00 | GH¢0.00 |
| 4 | HND Accounting with Computing | Regular | Accountancy & Accounting Information Systems | GH¢3,052.00 | GH¢2,619.00 | GH¢2,534.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 5 | BSc Accounting with Computing | Regular | Accountancy & Accounting Information Systems | GH¢3,274.00 | GH¢2,841.00 | GH¢2,841.00 | GH¢2,756.00 | GH¢0.00 | GH¢0.00 |
| 6 | BTech Accounting with Computing | Regular | Accountancy & Accounting Information Systems | GH¢3,274.00 | GH¢2,841.00 | GH¢2,841.00 | GH¢2,756.00 | GH¢0.00 | GH¢0.00 |
| 7 | HND Accounting with Computing | Weekend | Accountancy & Accounting Information Systems | GH¢4,292.00 | GH¢3,859.00 | GH¢3,774.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 8 | BTech Accounting with Computing (Top Up) | Weekend | Accountancy & Accounting Information Systems | GH¢5,039.00 | GH¢0.00 | GH¢0.00 | GH¢4,674.00 | GH¢0.00 | GH¢0.00 |
| 9 | BSc Accounting with Computing | Weekend | Accountancy & Accounting Information Systems | GH¢5,088.00 | GH¢4,655.00 | GH¢4,655.00 | GH¢4,570.00 | GH¢0.00 | GH¢0.00 |
| 10 | BTech Accounting with Computing | Weekend | Accountancy & Accounting Information Systems | GH¢5,088.00 | GH¢4,655.00 | GH¢4,655.00 | GH¢4,570.00 | GH¢0.00 | GH¢0.00 |
| 11 | Diploma in Banking Technology and Finance | Evening | Banking Technology and Finance | GH¢4,065.35 | GH¢3,489.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 12 | HND Banking Technology and Finance | Regular | Banking Technology and Finance | GH¢2,979.00 | GH¢2,546.00 | GH¢2,461.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 13 | BSc Banking and Finance | Regular | Banking Technology and Finance | GH¢3,265.00 | GH¢2,832.00 | GH¢2,832.00 | GH¢2,747.00 | GH¢0.00 | GH¢0.00 |
| 14 | BSc Banking and Finance | Weekend | Banking Technology and Finance | GH¢5,079.00 | GH¢4,646.00 | GH¢4,646.00 | GH¢4,561.00 | GH¢0.00 | GH¢0.00 |
| 15 | Diploma in Mass Communication and Journalism | Evening | Liberal Studies | GH¢3,938.35 | GH¢3,362.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 16 | Diploma in Public Relations | Evening | Liberal Studies | GH¢3,938.35 | GH¢3,362.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 17 | Bachelor of Arts in Communication and Media Studies | Evening | Liberal Studies | GH¢4,912.00 | GH¢4,479.00 | GH¢4,479.00 | GH¢4,394.00 | GH¢0.00 | GH¢0.00 |
| 18 | Bachelor of Arts in Communication and Media Studies | Regular | Liberal Studies | GH¢3,098.00 | GH¢2,665.00 | GH¢2,665.00 | GH¢2,580.00 | GH¢0.00 | GH¢0.00 |
| 19 | Diploma in Electronic Marketing | Evening | Marketing | GH¢3,938.35 | GH¢3,362.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 20 | HND Marketing | Regular | Marketing | GH¢2,852.00 | GH¢2,419.00 | GH¢2,334.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 21 | BSc Marketing | Regular | Marketing | GH¢3,074.00 | GH¢2,641.00 | GH¢2,641.00 | GH¢2,556.00 | GH¢0.00 | GH¢0.00 |
| 22 | HND Marketing | Weekend | Marketing | GH¢4,092.00 | GH¢3,659.00 | GH¢3,574.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 23 | BTech Marketing Top Up (18 Months) | Weekend | Marketing | GH¢4,888.00 | GH¢0.00 | GH¢0.00 | GH¢2,693.00 | GH¢0.00 | GH¢0.00 |
| 24 | BSc Marketing | Weekend | Marketing | GH¢4,888.00 | GH¢4,455.00 | GH¢4,455.00 | GH¢4,370.00 | GH¢0.00 | GH¢0.00 |
| 25 | BTech Marketing | Weekend | Marketing | GH¢4,888.00 | GH¢4,455.00 | GH¢4,455.00 | GH¢4,370.00 | GH¢0.00 | GH¢0.00 |
| 26 | Diploma in Procurement and Materials Management | Evening | Procurement and Supply Chain Management | GH¢3,938.35 | GH¢3,362.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 27 | Diploma in Procurement and Supply Chain Management (Tertiary) | Evening | Procurement and Supply Chain Management | GH¢3,863.35 | GH¢3,287.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 28 | BSc Procurement and Supply Chain Management | Evening | Procurement and Supply Chain Management | GH¢4,888.00 | GH¢4,455.00 | GH¢4,455.00 | GH¢4,370.00 | GH¢0.00 | GH¢0.00 |
| 29 | Diploma in Procurement and Supply Chain Management (Tertiary) | Regular | Procurement and Supply Chain Management | GH¢2,728.00 | GH¢2,152.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 30 | HND Purchasing and Supply | Regular | Procurement and Supply Chain Management | GH¢2,852.00 | GH¢2,419.00 | GH¢2,334.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 31 | BSc Procurement and Supply Chain Management | Regular | Procurement and Supply Chain Management | GH¢3,074.00 | GH¢2,641.00 | GH¢2,641.00 | GH¢2,556.00 | GH¢0.00 | GH¢0.00 |
| 32 | BSc. Supply Chain and Data Analytics | Regular | Procurement and Supply Chain Management | GH¢3,074.00 | GH¢2,641.00 | GH¢2,641.00 | GH¢2,556.00 | GH¢0.00 | GH¢0.00 |
| 33 | BSc Procurement and Supply Chain Management | Weekend | Procurement and Supply Chain Management | GH¢4,888.00 | GH¢4,455.00 | GH¢4,455.00 | GH¢4,370.00 | GH¢0.00 | GH¢0.00 |
| 34 | Diploma in Business Administration | Evening | Secretaryship and Management Studies | GH¢3,962.35 | GH¢3,386.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 35 | Bachelor of Arts in Secretaryship and Management Studies | Evening | Secretaryship and Management Studies | GH¢4,912.00 | GH¢4,479.00 | GH¢4,479.00 | GH¢4,394.00 | GH¢0.00 | GH¢0.00 |
| 36 | HND Secretaryship and Management Studies | Regular | Secretaryship and Management Studies | GH¢2,876.00 | GH¢2,443.00 | GH¢2,358.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 37 | Bachelor of Arts in Secretaryship and Management Studies | Regular | Secretaryship and Management Studies | GH¢3,098.00 | GH¢2,665.00 | GH¢2,665.00 | GH¢2,580.00 | GH¢0.00 | GH¢0.00 |
| 38 | Bachelor of Arts in Secretaryship and Management Studies | Weekend | Secretaryship and Management Studies | GH¢4,863.00 | GH¢4,530.00 | GH¢4,530.00 | GH¢4,445.00 | GH¢0.00 | GH¢0.00 |
| 39 | Diploma in Hardware and Networking | Evening | Computer Science | GH¢3,988.35 | GH¢3,412.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 40 | Diploma in Information Technology | Evening | Computer Science | GH¢3,988.35 | GH¢3,412.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 41 | Diploma in Web Application and Database Management | Evening | Computer Science | GH¢3,988.35 | GH¢3,412.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 42 | BTech Computer Technology | Evening | Computer Science | GH¢4,969.00 | GH¢4,536.00 | GH¢4,536.00 | GH¢4,451.00 | GH¢0.00 | GH¢0.00 |
| 43 | HND Computer Science | Regular | Computer Science | GH¢2,933.00 | GH¢2,500.00 | GH¢2,415.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 44 | BTech Artificial Intelligence | Regular | Computer Science | GH¢3,155.00 | GH¢2,722.00 | GH¢2,722.00 | GH¢2,637.00 | GH¢0.00 | GH¢0.00 |
| 45 | BTech Computer Technology | Regular | Computer Science | GH¢3,155.00 | GH¢2,722.00 | GH¢2,722.00 | GH¢2,637.00 | GH¢0.00 | GH¢0.00 |
| 46 | BTech Computer Technology | Regular | Computer Science | GH¢4,655.00 | GH¢4,222.00 | GH¢4,222.00 | GH¢4,137.00 | GH¢0.00 | GH¢0.00 |
| 47 | BTech Data Science | Regular | Computer Science | GH¢3,155.00 | GH¢2,722.00 | GH¢2,722.00 | GH¢2,637.00 | GH¢0.00 | GH¢0.00 |
| 48 | BTech Computer Technology | Weekend | Computer Science | GH¢4,969.00 | GH¢4,536.00 | GH¢4,536.00 | GH¢4,451.00 | GH¢0.00 | GH¢0.00 |
| 49 | Diploma in Food Processing (Tertiary) | Evening | Food Technology | GH¢3,963.35 | GH¢3,387.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 50 | Diploma in Food Processing Technology | Evening | Food Technology | GH¢4,038.35 | GH¢3,462.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 51 | BTech Food Technology | Regular | Food Technology | GH¢3,255.00 | GH¢2,822.00 | GH¢2,822.00 | GH¢2,737.00 | GH¢0.00 | GH¢0.00 |
| 52 | Diploma in Hospitality Operations and Management | Evening | Hotel Catering and Institutional Management | GH¢4,038.35 | GH¢3,462.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 53 | BTech Hospitality Management and Catering Technology (4 Year) | Evening | Hotel Catering and Institutional Management | GH¢5,069.00 | GH¢4,636.00 | GH¢4,636.00 | GH¢4,551.00 | GH¢0.00 | GH¢0.00 |
| 54 | HND Hotel Catering and Institutional Management | Regular | Hotel Catering and Institutional Management | GH¢2,983.00 | GH¢2,550.00 | GH¢2,465.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 55 | BTech Hospitality Management and Catering Technology (4 Year) | Regular | Hotel Catering and Institutional Management | GH¢3,255.00 | GH¢2,822.00 | GH¢2,822.00 | GH¢2,737.00 | GH¢0.00 | GH¢0.00 |
| 56 | BTech Hospitality Management and Catering Technology (4 Year) | Weekend | Hotel Catering and Institutional Management | GH¢5,069.00 | GH¢4,636.00 | GH¢4,636.00 | GH¢4,551.00 | GH¢0.00 | GH¢0.00 |
| 57 | BSc Information Science | Regular | Information Science | GH¢3,105.00 | GH¢2,672.00 | GH¢2,672.00 | GH¢2,587.00 | GH¢0.00 | GH¢0.00 |
| 58 | Diploma in Library and Information Science | Weekend | Information Science | GH¢3,938.35 | GH¢3,362.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 59 | BSc Information Science | Weekend | Information Science | GH¢4,919.00 | GH¢4,486.00 | GH¢4,486.00 | GH¢4,401.00 | GH¢0.00 | GH¢0.00 |
| 60 | BSc Applied Mathematics | Regular | Mathematical Sciences | GH¢3,225.00 | GH¢2,792.00 | GH¢2,792.00 | GH¢2,707.00 | GH¢0.00 | GH¢0.00 |
| 61 | Diploma in Health Statistics | Evening | Statistical Sciences | GH¢3,938.35 | GH¢3,362.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 62 | Higher Diploma in Health Statistics | Regular | Statistical Sciences | GH¢2,883.00 | GH¢2,450.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 63 | BSc Applied Statistics (Environmental Statistics) | Regular | Statistical Sciences | GH¢3,105.00 | GH¢2,672.00 | GH¢2,672.00 | GH¢2,587.00 | GH¢0.00 | GH¢0.00 |
| 64 | BSc Applied Statistics (Financial Statistics) | Regular | Statistical Sciences | GH¢3,105.00 | GH¢2,672.00 | GH¢2,672.00 | GH¢2,587.00 | GH¢0.00 | GH¢0.00 |
| 65 | BSc Applied Statistics (Health Statistics) | Regular | Statistical Sciences | GH¢3,105.00 | GH¢2,672.00 | GH¢2,672.00 | GH¢2,587.00 | GH¢0.00 | GH¢0.00 |
| 66 | BSc Health Information Management | Regular | Statistical Sciences | GH¢3,105.00 | GH¢2,672.00 | GH¢2,672.00 | GH¢2,587.00 | GH¢0.00 | GH¢0.00 |
| 67 | BSc Health Information Management | Weekend | Statistical Sciences | GH¢4,919.00 | GH¢4,486.00 | GH¢4,486.00 | GH¢4,401.00 | GH¢0.00 | GH¢0.00 |
| 68 | BTech Health Statistics (4 Year) | Weekend | Statistical Sciences | GH¢4,919.00 | GH¢4,486.00 | GH¢4,486.00 | GH¢4,401.00 | GH¢0.00 | GH¢0.00 |
| 69 | BTech Architectural Technology | Regular | Architectural Studies | GH¢3,652.00 | GH¢3,219.00 | GH¢3,219.00 | GH¢3,134.00 | GH¢0.00 | GH¢0.00 |
| 70 | Diploma in Construction Technology | Evening | Building Technology | GH¢4,188.35 | GH¢3,612.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 71 | Construction Technician Course I | Evening | Building Technology | GH¢3,485.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 72 | HND Building Technology | Regular | Building Technology | GH¢3,133.00 | GH¢2,700.00 | GH¢2,615.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 73 | Construction Technician Course III | Regular | Building Technology | GH¢2,627.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 74 | BTech Building Technology | Regular | Building Technology | GH¢3,652.00 | GH¢3,219.00 | GH¢3,219.00 | GH¢3,134.00 | GH¢0.00 | GH¢0.00 |
| 75 | BTech Building Technology | Regular | Building Technology | GH¢5,352.00 | GH¢4,919.00 | GH¢4,919.00 | GH¢4,834.00 | GH¢0.00 | GH¢0.00 |
| 76 | BTech Building Technology | Weekend | Building Technology | GH¢5,466.00 | GH¢5,033.00 | GH¢5,033.00 | GH¢4,948.00 | GH¢0.00 | GH¢0.00 |
| 77 | Diploma in Real Estate Agency and Brokerage (Tertiary) | Evening | Estate Management | GH¢4,113.35 | GH¢3,537.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 78 | HND Estate Management | Regular | Estate Management | GH¢3,133.00 | GH¢2,700.00 | GH¢2,615.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 79 | BSc Estate Management | Regular | Estate Management | GH¢3,652.00 | GH¢3,219.00 | GH¢3,219.00 | GH¢3,134.00 | GH¢0.00 | GH¢0.00 |
| 80 | BSc Facilities Management | Regular | Estate Management | GH¢3,652.00 | GH¢3,219.00 | GH¢3,219.00 | GH¢3,134.00 | GH¢0.00 | GH¢0.00 |
| 81 | Access/Bridging in Estate Management | Weekend | Estate Management | GH¢2,413.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 82 | BTech Estate Management (Top Up) | Weekend | Estate Management | GH¢5,417.00 | GH¢0.00 | GH¢0.00 | GH¢5,065.00 | GH¢0.00 | GH¢0.00 |
| 83 | HND Interior Design Technology | Regular | Interior Design and Materials Technology | GH¢3,033.00 | GH¢2,600.00 | GH¢2,515.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 84 | BTech Interior Design Technology | Regular | Interior Design and Materials Technology | GH¢3,552.00 | GH¢3,119.00 | GH¢3,119.00 | GH¢3,034.00 | GH¢0.00 | GH¢0.00 |
| 85 | BTech Interior Design Technology | Weekend | Interior Design and Materials Technology | GH¢5,366.00 | GH¢4,933.00 | GH¢4,933.00 | GH¢4,848.00 | GH¢0.00 | GH¢0.00 |
| 86 | Diploma in Graphic Design (Tertiary) | Evening | Communication Design | GH¢4,363.35 | GH¢3,787.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 87 | Diploma in Graphic Design (Tertiary) | Regular | Communication Design | GH¢3,228.00 | GH¢2,652.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 88 | BA Communication Design | Regular | Communication Design | GH¢3,455.00 | GH¢3,022.00 | GH¢3,022.00 | GH¢2,937.00 | GH¢0.00 | GH¢0.00 |
| 89 | BTech Communication Design | Regular | Communication Design | GH¢3,455.00 | GH¢3,022.00 | GH¢3,022.00 | GH¢2,937.00 | GH¢0.00 | GH¢0.00 |
| 90 | Diploma in Fashion and Textiles Studies | Evening | Fashion and Textiles Technology | GH¢4,438.35 | GH¢3,862.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 91 | Diploma in Fashion Design and Textiles Studies (Juansa Campus) | Evening | Fashion and Textiles Technology | GH¢3,962.00 | GH¢3,513.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 92 | BTech Fashion Design and Textiles Studies | Evening | Fashion and Textiles Technology | GH¢5,419.00 | GH¢4,986.00 | GH¢4,986.00 | GH¢4,901.00 | GH¢0.00 | GH¢0.00 |
| 93 | HND Fashion Design and Textile Studies | Regular | Fashion and Textiles Technology | GH¢3,383.00 | GH¢2,950.00 | GH¢2,865.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 94 | BTech Fashion Design and Textiles Studies | Regular | Fashion and Textiles Technology | GH¢3,605.00 | GH¢3,172.00 | GH¢3,172.00 | GH¢3,087.00 | GH¢0.00 | GH¢0.00 |
| 95 | BTech Fashion Design and Textiles Studies | Regular | Fashion and Textiles Technology | GH¢6,419.00 | GH¢5,986.00 | GH¢5,986.00 | GH¢5,901.00 | GH¢0.00 | GH¢0.00 |
| 96 | BTech Textile Production and Soft Furnishing | Regular | Fashion and Textiles Technology | GH¢3,605.00 | GH¢3,172.00 | GH¢3,172.00 | GH¢3,087.00 | GH¢0.00 | GH¢0.00 |
| 97 | BTech Fashion Design and Textiles Studies | Weekend | Fashion and Textiles Technology | GH¢5,419.00 | GH¢4,986.00 | GH¢4,986.00 | GH¢4,901.00 | GH¢0.00 | GH¢0.00 |
| 98 | Diploma in Agribusiness and Finance | Evening | Agropreneurship | GH¢4,288.35 | GH¢3,712.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 99 | HND Agribusiness and Entrepreneurship | Regular | Agropreneurship | GH¢3,233.00 | GH¢2,800.00 | GH¢2,715.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 100 | BSc Agribusiness with Entrepreneurship | Regular | Agropreneurship | GH¢3,455.00 | GH¢3,022.00 | GH¢3,022.00 | GH¢2,937.00 | GH¢0.00 | GH¢0.00 |
| 101 | BSc Agribusiness with Entrepreneurship | Weekend | Agropreneurship | GH¢5,269.00 | GH¢4,836.00 | GH¢4,836.00 | GH¢4,751.00 | GH¢0.00 | GH¢0.00 |
| 102 | HND Entrepreneurship and Finance | Regular | Entrepreneurship and Finance | GH¢3,133.00 | GH¢2,700.00 | GH¢2,615.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 103 | BTech Entrepreneurship Top Up | Regular | Entrepreneurship and Finance | GH¢3,355.00 | GH¢0.00 | GH¢0.00 | GH¢2,837.00 | GH¢0.00 | GH¢0.00 |
| 104 | BTech Entrepreneurship with Finance | Regular | Entrepreneurship and Finance | GH¢3,355.00 | GH¢2,922.00 | GH¢2,922.00 | GH¢2,837.00 | GH¢0.00 | GH¢0.00 |
| 105 | BTech Entrepreneurship Top Up (18 Months) | Weekend | Entrepreneurship and Finance | GH¢5,169.00 | GH¢0.00 | GH¢0.00 | GH¢2,862.60 | GH¢0.00 | GH¢0.00 |
| 106 | BTech Entrepreneurship | Weekend | Entrepreneurship and Finance | GH¢5,169.00 | GH¢4,736.00 | GH¢4,736.00 | GH¢4,651.00 | GH¢0.00 | GH¢0.00 |
| 107 | Diploma in Automotive Engineering | Evening | Automotive and Agricultural Mechanization Engineering | GH¢4,297.35 | GH¢3,747.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 108 | HND Automotive Engineering | Regular | Automotive and Agricultural Mechanization Engineering | GH¢3,219.00 | GH¢2,786.00 | GH¢2,701.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 109 | Bachelor of Engineering (B.Eng.) in Agricultural Mechanization Engineering | Regular | Automotive and Agricultural Mechanization Engineering | GH¢3,738.00 | GH¢3,305.00 | GH¢3,305.00 | GH¢3,220.00 | GH¢0.00 | GH¢0.00 |
| 110 | Bachelor of Engineering (B.Eng.) in Automotive Engineering | Regular | Automotive and Agricultural Mechanization Engineering | GH¢3,738.00 | GH¢3,305.00 | GH¢3,305.00 | GH¢3,220.00 | GH¢0.00 | GH¢0.00 |
| 111 | HND Automotive Engineering | Weekend | Automotive and Agricultural Mechanization Engineering | GH¢4,459.00 | GH¢4,026.00 | GH¢3,941.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 112 | Bachelor of Engineering (B.Eng.) in Automotive Engineering | Weekend | Automotive and Agricultural Mechanization Engineering | GH¢6,276.00 | GH¢5,843.00 | GH¢5,843.00 | GH¢5,758.00 | GH¢0.00 | GH¢0.00 |
| 113 | BSc Building Services Engineering | Regular | Building Technology | GH¢3,778.00 | GH¢3,345.00 | GH¢3,345.00 | GH¢3,260.00 | GH¢0.00 | GH¢0.00 |
| 114 | Access in BTech Chemical Engineering | Regular | Chemical Engineering | GH¢2,658.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 115 | Bachelor of Engineering (B.Eng.) in Chemical Engineering | Regular | Chemical Engineering | GH¢3,738.00 | GH¢3,305.00 | GH¢3,305.00 | GH¢3,220.00 | GH¢0.00 | GH¢0.00 |
| 116 | BTech Chemical Engineering | Regular | Chemical Engineering | GH¢3,738.00 | GH¢3,305.00 | GH¢3,305.00 | GH¢3,220.00 | GH¢0.00 | GH¢0.00 |
| 117 | Access in BTech Chemical Engineering | Weekend | Chemical Engineering | GH¢4,472.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 118 | Diploma in Civil Engineering | Evening | Civil Engineering | GH¢4,297.35 | GH¢3,747.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 119 | HND Civil Engineering (GPA) | Regular | Civil Engineering | GH¢3,219.00 | GH¢2,786.00 | GH¢2,701.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 120 | Bachelor of Engineering (B.Eng.) in Civil Engineering | Regular | Civil Engineering | GH¢3,738.00 | GH¢3,305.00 | GH¢3,305.00 | GH¢3,220.00 | GH¢0.00 | GH¢0.00 |
| 121 | Bachelor of Engineering (B.Eng.) in Civil Engineering | Regular | Civil Engineering | GH¢5,738.00 | GH¢5,305.00 | GH¢5,305.00 | GH¢5,220.00 | GH¢0.00 | GH¢0.00 |
| 122 | BTech Civil Engineering | Weekend | Civil Engineering | GH¢5,938.00 | GH¢5,505.00 | GH¢5,505.00 | GH¢5,420.00 | GH¢0.00 | GH¢0.00 |
| 123 | Diploma in Electrical and Electronic Engineering | Evening | Electrical and Electronic Engineering | GH¢4,248.35 | GH¢3,672.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 124 | HND Electrical and Electronic Engineering | Regular | Electrical and Electronic Engineering | GH¢3,219.00 | GH¢2,786.00 | GH¢2,701.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 125 | Bachelor of Engineering (B.Eng.) in Electrical and Electronics Engineering | Regular | Electrical and Electronic Engineering | GH¢3,738.00 | GH¢3,305.00 | GH¢3,305.00 | GH¢3,220.00 | GH¢0.00 | GH¢0.00 |
| 126 | Bachelor of Engineering (B.Eng.) in Electrical and Electronics Engineering | Regular | Electrical and Electronic Engineering | GH¢5,738.00 | GH¢5,305.00 | GH¢5,305.00 | GH¢5,220.00 | GH¢0.00 | GH¢0.00 |
| 127 | HND Electrical and Electronic Engineering | Weekend | Electrical and Electronic Engineering | GH¢4,459.00 | GH¢4,026.00 | GH¢3,941.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 128 | Access in BTech Electrical Engineering | Weekend | Electrical and Electronic Engineering | GH¢4,472.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 129 | Bachelor of Engineering (B.Eng.) in Electrical and Electronics Engineering(Top Up) | Weekend | Electrical and Electronic Engineering | GH¢5,552.00 | GH¢0.00 | GH¢0.00 | GH¢5,151.00 | GH¢0.00 | GH¢0.00 |
| 130 | Bachelor of Engineering (B.Eng.) in Electrical and Electronics Engineering | Weekend | Electrical and Electronic Engineering | GH¢5,552.00 | GH¢5,119.00 | GH¢5,119.00 | GH¢5,034.00 | GH¢0.00 | GH¢0.00 |
| 131 | Bachelor of Engineering (B.Eng.) in Electrical and Electronics Engineering | Weekend | Electrical and Electronic Engineering | GH¢5,738.00 | GH¢5,305.00 | GH¢5,305.00 | GH¢5,220.00 | GH¢0.00 | GH¢0.00 |
| 132 | Diploma in Mechanical Engineering | Evening | Mechanical Engineering | GH¢4,297.35 | GH¢3,747.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 133 | Diploma in Mechanical Engineering(Tertiary Diploma) | Evening | Mechanical Engineering | GH¢4,222.35 | GH¢3,672.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 134 | Diploma in Welding and Fabrication Engineering | Evening | Mechanical Engineering | GH¢4,248.35 | GH¢3,672.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 135 | Diploma in Welding and Fabrication Engineering(Tertiary Diploma) | Evening | Mechanical Engineering | GH¢4,173.35 | GH¢3,597.35 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 136 | Diploma in Welding and Fabrication Engineering(Tertiary Diploma) | Regular | Mechanical Engineering | GH¢3,038.00 | GH¢2,462.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 137 | HND Mechanical Engineering (Plant option) | Regular | Mechanical Engineering | GH¢3,219.00 | GH¢2,786.00 | GH¢2,701.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 138 | HND Mechanical Engineering (Production option) | Regular | Mechanical Engineering | GH¢3,219.00 | GH¢2,786.00 | GH¢2,701.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
| 139 | HND Mechanical Engineering(Metallurgy & Foundry option) | Regular | Mechanical Engineering | GH¢3,219.00 | GH¢2,786.00 | GH¢2,701.00 | GH¢0.00 | GH¢0.00 | GH¢0.00 |
