KUMASI TECHNICAL UNIVERSITY | ||||||||
2024/25 SCHOOL FEES (PROVISIONAL) | ||||||||
PROGRAMME | SESSION | FACULTY | DEPARTMENT | FRESHER (GH¢) | Y2(GH¢) | Y3 (GH¢) | Y4 (GH¢) | |
1 | BSc. Accountancy with Informatics | Regular | BS | Accountancy and Accounting Information Systems | 3,136.00 | 2,803.00 | 2,803.00 | 2,718.00 |
2 | BSc. Accountancy with Informatics | Weekend | BS | Accountancy and Accounting Information Systems | 4,950.00 | 4,617.00 | 4,617.00 | 4,532.00 |
3 | BTech Accounting with Computing | Evening | BS | Accountancy and Accounting Information Systems | 4,950.00 | 4,617.00 | 4,617.00 | 4,532.00 |
4 | BTech Accounting with Computing | Regular | BS | Accountancy and Accounting Information Systems | 3,136.00 | 2,803.00 | 2,803.00 | 2,718.00 |
5 | BTech Accounting with Computing | Weekend | BS | Accountancy and Accounting Information Systems | 4,950.00 | 4,617.00 | 4,617.00 | 4,532.00 |
6 | BTech Accounting with Computing (Top Up) | Regular | BS | Accountancy and Accounting Information Systems | 3,087.00 | 2,803.00 | 2,803.00 | 2,718.00 |
7 | BTech Accounting with Computing (Top Up) - 18 Months | Weekend | BS | Accountancy and Accounting Information Systems | 4,901.00 | 4,617.00 | 4,617.00 | 2,719.00 |
8 | Diploma in Computerized Accounting | Evening | BS | Accountancy and Accounting Information Systems | 3,584.00 | 3,108.00 | ||
9 | HND Accounting with Computing | Evening | BS | Accountancy and Accounting Information Systems | 4,090.00 | 3,757.00 | 3,672.00 | |
10 | HND Accounting with Computing | Regular | BS | Accountancy and Accounting Information Systems | 2,850.00 | 2,517.00 | 2,432.00 | |
11 | HND Accounting with Computing | Weekend | BS | Accountancy and Accounting Information Systems | 4,090.00 | 3,757.00 | 3,672.00 | |
12 | BSc Banking and Finance | Regular | BS | Banking and Finance | 3,136.00 | 2,803.00 | 2,803.00 | 2,718.00 |
13 | BSc Banking and Finance | Weekend | BS | Banking and Finance | 4,950.00 | 4,617.00 | 4,617.00 | 4,532.00 |
14 | BTech Banking and Finance | Regular | BS | Banking and Finance | 3,136.00 | 2,803.00 | 2,803.00 | 2,718.00 |
15 | BTech Banking and Finance | Weekend | BS | Banking and Finance | 4,950.00 | 4,617.00 | 4,617.00 | 4,532.00 |
16 | HND Banking Technology and Finance | Regular | BS | Banking and Finance | 2,850.00 | 2,517.00 | 2,432.00 | |
17 | Diploma in Banking Technology and Finance | Evening | BS | Banking Technology and Finance | 3,584.00 | 3,108.00 | ||
18 | Diploma in Mass Communication and Journalism | Evening | BS | Liberal Studies | 3,457.00 | 2,981.00 | ||
19 | Bachelor of Arts in Secretaryship and Management Studies | Regular | BS | Management Studies | 2,969.00 | 2,636.00 | 2,636.00 | 2,551.00 |
20 | Bachelor of Arts in Secretaryship and Management Studies | Weekend | BS | Management Studies | 4,783.00 | 4,450.00 | 4,450.00 | 4,365.00 |
21 | BTech Secretaryship and Management Studies (4 Year) | Evening | BS | Management Studies | 4,783.00 | 4,450.00 | 4,450.00 | 4,365.00 |
22 | BTech Secretaryship and Management Studies (4 Year) | Regular | BS | Management Studies | 2,969.00 | 2,636.00 | 2,636.00 | 2,551.00 |
23 | BTech Secretaryship and Management Studies (4 Year) | Weekend | BS | Management Studies | 4,783.00 | 4,450.00 | 4,450.00 | 4,365.00 |
24 | Diploma in Business Administration | Evening | BS | Management Studies | 3,481.00 | 3,005.00 | ||
25 | HND Secretaryship and Management Studies | Evening | BS | Management Studies | 3,987.00 | 3,654.00 | 3,569.00 | |
26 | HND Secretaryship and Management Studies | Regular | BS | Management Studies | 2,747.00 | 2,414.00 | 2,329.00 | |
27 | HND Secretaryship and Management Studies | Weekend | BS | Management Studies | 3,987.00 | 3,654.00 | 3,569.00 | |
28 | BSc Marketing | Regular | BS | Marketing | 2,945.00 | 2,612.00 | 2,612.00 | 2,527.00 |
29 | BSc Marketing | Weekend | BS | Marketing | 4,759.00 | 4,426.00 | 4,426.00 | 4,341.00 |
30 | BTech Marketing | Evening | BS | Marketing | 4,759.00 | 4,426.00 | 4,426.00 | 4,341.00 |
31 | BTech Marketing | Regular | BS | Marketing | 2,945.00 | 2,612.00 | 2,612.00 | 2,527.00 |
32 | BTech Marketing | Weekend | BS | Marketing | 4,759.00 | 4,426.00 | 4,426.00 | 4,341.00 |
33 | BTech Marketing (Top Up) | Evening | BS | Marketing | 4,710.00 | 4,426.00 | 4,426.00 | 4,341.00 |
34 | BTech Marketing (Top Up) | Regular | BS | Marketing | 2,896.00 | 2,612.00 | 2,612.00 | 2,527.00 |
35 | BTech Marketing (Top Up) - 18 Months | Weekend | BS | Marketing | 4,710.00 | 4,426.00 | 4,426.00 | 2,604.00 |
36 | Diploma in Electronic Marketing | Evening | BS | Marketing | 3,457.00 | 2,981.00 | ||
37 | Diploma in Public Relations | Evening | BS | Marketing | 3,457.00 | 2,981.00 | ||
38 | HND Marketing | Evening | BS | Marketing | 3,963.00 | 3,630.00 | 3,545.00 | |
39 | HND Marketing | Regular | BS | Marketing | 2,723.00 | 2,390.00 | 2,305.00 | |
40 | HND Marketing | Weekend | BS | Marketing | 3,963.00 | 3,630.00 | 3,545.00 | |
41 | Diploma in Procurement and Materials Management | Evening | BS | Procurement and Supply Chain Management | 3,457.00 | 2,981.00 | ||
42 | HND Purchasing and Supply | Evening | BS | Procurement and Supply Chain Management | 3,963.00 | 3,630.00 | 3,545.00 | |
43 | HND Purchasing and Supply | Regular | BS | Procurement and Supply Chain Management | 2,723.00 | 2,390.00 | 2,305.00 | |
44 | Diploma in Procurement and Supply Chain Management (Tertiary) | Evening | BS | Procurement and Supply Chain Management | 3,382.00 | 2,906.00 | ||
45 | Diploma in Procurement and Supply Chain Management (Tertiary) | Regular | BS | Procurement and Supply Chain Management | 2,599.00 | 2,123.00 | ||
46 | BSc Procurement and Supply Chain Management | Evening | BS | Procurement and Supply Chain Management | 4,759.00 | 4,426.00 | 4,426.00 | 4,341.00 |
47 | BSc Procurement and Supply Chain Management | Regular | BS | Procurement and Supply Chain Management | 2,945.00 | 2,612.00 | 2,612.00 | 2,527.00 |
48 | BSc Procurement and Supply Chain Management | Weekend | BS | Procurement and Supply Chain Management | 4,759.00 | 4,426.00 | 4,426.00 | 4,341.00 |
49 | BTech Procurement and Supply Chain Management (4 Year) | Evening | BS | Procurement and Supply Chain Management | 4,759.00 | 4,426.00 | 4,426.00 | 4,341.00 |
50 | BTech Procurement and Supply Chain Management (4 Year) | Regular | BS | Procurement and Supply Chain Management | 2,945.00 | 2,612.00 | 2,612.00 | 2,527.00 |
51 | BTech Procurement and Supply Chain Management (4 Year) | Weekend | BS | Procurement and Supply Chain Management | 4,759.00 | 4,426.00 | 4,426.00 | 4,341.00 |
PROGRAMME | SESSION | FACULTY | DEPARTMENT | FRESHER (GH¢) | Y2(GH¢) | Y3 (GH¢) | Y4 (GH¢) | |
52 | BTech Artificial Intelligence | Regular | FAST | Computer Science | 3,006.00 | 2,673.00 | 2,673.00 | 2,588.00 |
53 | BTech Computer Technology | Evening | FAST | Computer Science | 4,820.00 | 4,487.00 | 4,487.00 | 4,402.00 |
54 | BTech Computer Technology | Regular | FAST | Computer Science | 3,006.00 | 2,673.00 | 2,673.00 | 2,588.00 |
55 | BTech Computer Technology | Weekend | FAST | Computer Science | 4,820.00 | 4,487.00 | 4,487.00 | 4,402.00 |
56 | BTech Computer Technology (Top Up) | Regular | FAST | Computer Science | 2,957.00 | 2,673.00 | 2,673.00 | 2,588.00 |
57 | BTech Computer Technology (Top Up) | Weekend | FAST | Computer Science | 4,771.00 | 4,487.00 | 4,487.00 | 4,402.00 |
58 | Diploma in Hardware and Networking | Evening | FAST | Computer Science | 3,487.00 | 3,011.00 | ||
59 | Diploma in Information Technology | Evening | FAST | Computer Science | 3,487.00 | 3,011.00 | ||
60 | Diploma in Web Application and Database Management | Evening | FAST | Computer Science | 3,487.00 | 3,011.00 | ||
61 | HND Computer Science | Evening | FAST | Computer Science | 4,024.00 | 3,691.00 | 3,606.00 | |
62 | HND Computer Science | Regular | FAST | Computer Science | 2,784.00 | 2,451.00 | 2,366.00 | |
63 | HND Computer Science (Top UP) | Regular | FAST | Computer Science | 2,784.00 | 2,451.00 | 2,366.00 | |
64 | BTech Food Technology | Regular | FAST | Food Technology | 3,076.00 | 2,743.00 | 2,743.00 | 2,658.00 |
65 | BTech Hospitality Management and Catering Technology (4 Year) | Evening | FAST | Hotel Catering and Institutional Management | 4,890.00 | 4,557.00 | 4,557.00 | 4,472.00 |
66 | BTech Hospitality Management and Catering Technology (4 Year) | Weekend | FAST | Hotel Catering and Institutional Management | 4,890.00 | 4,557.00 | 4,557.00 | 4,472.00 |
67 | BTech Hospitality Management and Catering Technology (TOP UP) | Regular | FAST | Hotel Catering and Institutional Management | 3,027.00 | 2,743.00 | 2,743.00 | 2,658.00 |
68 | BTech Hospitality Management and Catering Technology (TOP UP) | Weekend | FAST | Hotel Catering and Institutional Management | 4,841.00 | 4,557.00 | 4,557.00 | 4,472.00 |
69 | Diploma in Hospitality Operations and Management | Evening | FAST | Hotel Catering and Institutional Management | 3,557.00 | 3,081.00 | ||
70 | HND Hotel Catering and Institutional Management | Evening | FAST | Hotel Catering and Institutional Management | 4,094.00 | 3,761.00 | 3,676.00 | |
71 | HND Hotel Catering and Institutional Management | Regular | FAST | Hotel Catering and Institutional Management | 2,854.00 | 2,521.00 | 2,436.00 | |
72 | Diploma in Food Processing | Evening | FAST | Hotel Catering and Institutional Management | 3,557.00 | 3,081.00 | ||
73 | BSc Information Science | Regular | FAST | Information Science | 2,976.00 | 2,643.00 | 2,643.00 | 2,558.00 |
74 | BSc Information Science | Weekend | FAST | Information Science | 4,790.00 | 4,457.00 | 4,457.00 | 4,372.00 |
75 | BTech Library and Information Science (4 year) | Regular | FAST | Information Science | 2,976.00 | 2,643.00 | 2,643.00 | 2,558.00 |
76 | BTech Library and Information Science (4 year) | Weekend | FAST | Information Science | 4,790.00 | 4,457.00 | 4,457.00 | 4,372.00 |
77 | BTech Library and Information Science (Top Up) | Regular | FAST | Information Science | 2,927.00 | 2,643.00 | 2,643.00 | 2,558.00 |
78 | BTech Library and Information Science (Top Up) | Weekend | FAST | Information Science | 4,741.00 | 4,457.00 | 4,457.00 | 4,372.00 |
79 | Diploma in Library and Information Science | Evening | FAST | Information Science | 3,457.00 | 2,981.00 | ||
80 | Bsc. Applied Mathematics | Regular | FAST | Mathematical Science | 2,976.00 | 2,643.00 | 2,643.00 | 2,558.00 |
81 | BSc Applied Statistics (Health Statistics) | Regular | FAST | Statistical Sciences | 2,976.00 | 2,643.00 | 2,643.00 | 2,558.00 |
82 | BTech Applied Statistics ( Health Option)Top Up | Weekend | FAST | Statistical Sciences | 4,741.00 | 4,457.00 | 4,457.00 | 4,372.00 |
83 | BTech Applied Statistics (Finance Option)Top Up | Regular | FAST | Statistical Sciences | 2,927.00 | 2,643.00 | 2,643.00 | 2,558.00 |
84 | BTech Applied Statistics (Finance Option)Top Up | Weekend | FAST | Statistical Sciences | 4,741.00 | 4,457.00 | 4,457.00 | 4,372.00 |
85 | BTech Data Science | Regular | FAST | Statistical Sciences | 2,976.00 | 2,643.00 | 2,643.00 | 2,558.00 |
86 | BTech Environmental Statistics | Regular | FAST | Statistical Sciences | 2,976.00 | 2,643.00 | 2,643.00 | 2,558.00 |
87 | BTech Environmental Statistics | Weekend | FAST | Statistical Sciences | 4,790.00 | 4,457.00 | 4,457.00 | 4,372.00 |
88 | BTech Financial Statistics (4 Year) | Regular | FAST | Statistical Sciences | 2,976.00 | 2,643.00 | 2,643.00 | 2,558.00 |
89 | BTech Health Statistics (4 Year) | Regular | FAST | Statistical Sciences | 2,976.00 | 2,643.00 | 2,643.00 | 2,558.00 |
90 | BTech Health Statistics (4 Year) | Weekend | FAST | Statistical Sciences | 4,790.00 | 4,457.00 | 4,457.00 | 4,372.00 |
91 | Diploma in Health Statistics | Evening | FAST | Statistical Sciences | 3,457.00 | 2,981.00 | ||
92 | Higher Diploma in Health Statistics | Evening | FAST | Statistical Sciences | 3,994.00 | 3,661.00 | 3,576.00 | |
93 | Higher Diploma in Health Statistics | Regular | FAST | Statistical Sciences | 2,754.00 | 2,421.00 | 2,336.00 | |
94 | HND Statistics | Regular | FAST | Statistical Sciences | 2,754.00 | 2,421.00 | 2,336.00 | |
95 | HND Statistics | Weekend | FAST | Statistical Sciences | 3,994.00 | 3,661.00 | 3,576.00 | |
PROGRAMME | SESSION | FACULTY | DEPARTMENT | FRESHER (GH¢) | Y2(GH¢) | Y3 (GH¢) | Y4 (GH¢) | |
96 | Access in BTech Building Technology | Regular | FBNE | Building Technology | 2,503.00 | |||
97 | Access in BTech Building Technology | Weekend | FBNE | Building Technology | 4,317.00 | |||
98 | BTech Architectural Technology | Regular | FBNE | Building Technology | 3,273.00 | 2,940.00 | 2,940.00 | 2,855.00 |
99 | BTech Building Technology | Regular | FBNE | Building Technology | 3,273.00 | 2,940.00 | 2,940.00 | 2,855.00 |
100 | BTech Building Technology | Weekend | FBNE | Building Technology | 5,087.00 | 4,754.00 | 4,754.00 | 4,669.00 |
101 | BTech Building Technology (Top Up) | Regular | FBNE | Building Technology | 3,224.00 | 2,940.00 | 2,940.00 | 2,855.00 |
102 | BTech Building Technology (Top Up) (18 Months | Weekend | FBNE | Building Technology | 5,038.00 | 4,754.00 | 4,754.00 | 2,800.00 |
103 | Construction Technician Course I | Evening | FBNE | Building Technology | 3,106.00 | |||
104 | Diploma in Construction Technology | Evening | FBNE | Building Technology | 3,457.00 | 2,981.00 | ||
105 | HND Building Technology | Regular | FBNE | Building Technology | 2,754.00 | 2,421.00 | 2,336.00 | |
106 | Access in BTech Building Technology (6months) | Regular | FBNE | Building Technology | 1,501.00 | |||
107 | Access in BTech Building Technology (6months) | Weekend | FBNE | Building Technology | 2,589.00 | |||
108 | BSc Estate Management | Regular | FBNE | Estate Management | 3,373.00 | 3,040.00 | 3,040.00 | 2,955.00 |
109 | BSc Facilities Management | Regular | FBNE | Estate Management | 3,373.00 | 3,040.00 | 3,040.00 | 2,955.00 |
110 | BTech Estate Management (Top Up) | Evening | FBNE | Estate Management | 5,138.00 | 4,854.00 | 4,854.00 | 4,769.00 |
111 | BTech Estate Management (Top Up) | Weekend | FBNE | Estate Management | 5,138.00 | 4,854.00 | 4,854.00 | 4,769.00 |
112 | HND Estate Management | Evening | FBNE | Estate Management | 4,094.00 | 3,761.00 | 3,676.00 | |
113 | HND Estate Management | Regular | FBNE | Estate Management | 2,854.00 | 2,521.00 | 2,436.00 | |
114 | Diploma in Real Estate Agency and Brokerage | Evening | FBNE | Estate Management | 3,557.00 | 3,081.00 | ||
115 | BTech Interior Design Technology | Regular | FBNE | Interior Design and Materials Technology | 3,273.00 | 2,940.00 | 2,940.00 | 2,855.00 |
116 | BTech Interior Design Technology | Weekend | FBNE | Interior Design and Materials Technology | 5,087.00 | 4,754.00 | 4,754.00 | 4,669.00 |
117 | HND Interior Design Technology | Evening | FBNE | Interior Design and Materials Technology | 3,994.00 | 3,661.00 | 3,576.00 | |
118 | HND Interior Design Technology | Regular | FBNE | Interior Design and Materials Technology | 2,754.00 | 2,421.00 | 2,336.00 | |
119 | BA Communication Design | Regular | FCAT | Communication Design | 3,176.00 | 2,843.00 | 2,843.00 | 2,758.00 |
120 | BTech Communication Design | Evening | FCAT | Communication Design | 4,990.00 | 4,657.00 | 4,657.00 | 4,572.00 |
121 | BTech Communication Design | Regular | FCAT | Communication Design | 3,176.00 | 2,843.00 | 2,843.00 | 2,758.00 |
122 | Diploma in Communication Design | Evening | FCAT | Communication Design | 3,657.00 | 3,181.00 | ||
123 | BTech Fashion Design and Textiles Studies | Evening | FCAT | Fashion Design and Textile Studies | 4,990.00 | 4,657.00 | 4,657.00 | 4,572.00 |
124 | BTech Fashion Design and Textiles Studies | Regular | FCAT | Fashion Design and Textile Studies | 3,176.00 | 2,843.00 | 2,843.00 | 2,758.00 |
125 | BTech Fashion Design and Textiles Studies | Weekend | FCAT | Fashion Design and Textile Studies | 4,990.00 | 4,657.00 | 4,657.00 | 4,572.00 |
126 | Diploma in Fashion and Textiles Studies | Evening | FCAT | Fashion Design and Textile Studies | 3,657.00 | 3,181.00 | ||
127 | HND Fashion Design and Textile Studies | Evening | FCAT | Fashion Design and Textile Studies | 4,194.00 | 3,861.00 | 3,776.00 | |
128 | HND Fashion Design and Textile Studies | Regular | FCAT | Fashion Design and Textile Studies | 2,954.00 | 2,621.00 | 2,536.00 | |
129 | BTech Fashion Design and Textiles Studies (Top Up)- 18 Months | Weekend | FCAT | Fashion Design and Textile Studies | 4,941.00 | 4,657.00 | 4,657.00 | 2,742.00 |
130 | Btech Textiles and Soft Furnishing | Regular | FCAT | Fashion Design and Textile Studies | 3,176.00 | 2,843.00 | 2,843.00 | 2,758.00 |
131 | Btech Textiles and Soft Furnishing | Weekend | FCAT | Fashion Design and Textile Studies | 4,990.00 | 4,657.00 | 4,657.00 | 4,572.00 |
132 | Diploma in Fashion and Textiles Studies (Tertiary) | Evening | FCAT | Fashion Design and Textile Studies | 3,582.00 | 3,106.00 | ||
PROGRAMME | SESSION | FACULTY | DEPARTMENT | FRESHER (GH¢) | Y2(GH¢) | Y3 (GH¢) | Y4 (GH¢) | |
133 | BSc Agribusiness with Entrepreneurship | Regular | FEED | Agropreneurship | 3,176.00 | 2,843.00 | 2,843.00 | 2,758.00 |
134 | BTech Agribusiness with Entrepreneurship | Regular | FEED | Agropreneurship | 3,176.00 | 2,843.00 | 2,843.00 | 2,758.00 |
135 | BTech Agribusiness with Entrepreneurship | Weekend | FEED | Agropreneurship | 4,990.00 | 4,657.00 | 4,657.00 | 4,572.00 |
136 | BTech Agribusiness with Entrepreneurship (Top UP) | Regular | FEED | Agropreneurship | 3,127.00 | 2,843.00 | 2,843.00 | 2,758.00 |
137 | BTech Agribusiness with Entrepreneurship (Top UP) | Weekend | FEED | Agropreneurship | 4,941.00 | 4,657.00 | 4,657.00 | 4,572.00 |
138 | Diploma in Agribusiness and Finance | Evening | FEED | Agropreneurship | 3,657.00 | 3,181.00 | ||
139 | HND Agribusiness and Entrepreneurship | Regular | FEED | Agropreneurship | 2,954.00 | 2,621.00 | 2,536.00 | |
140 | BTech Entrepreneurship | Regular | FEED | Entrepreneurship and Finance | 3,076.00 | 2,743.00 | 2,743.00 | 2,658.00 |
141 | BTech Entrepreneurship | Weekend | FEED | Entrepreneurship and Finance | 3,076.00 | 2,743.00 | 2,743.00 | 2,658.00 |
142 | BTech Entrepreneurship (Top Up) | Regular | FEED | Entrepreneurship and Finance | 3,027.00 | 2,743.00 | 2,743.00 | 2,658.00 |
143 | BTech Entrepreneurship (Top Up) - (18 months) | Weekend | FEED | Entrepreneurship and Finance | 4,841.00 | 4,557.00 | 4,557.00 | 2,682.00 |
144 | HND Entrepreneurship and Finance | Regular | FEED | Entrepreneurship and Finance | 2,854.00 | 2,521.00 | 2,436.00 | |
PROGRAMME | SESSION | FACULTY | DEPARTMENT | FRESHER (GH¢) | Y2(GH¢) | Y3 (GH¢) | Y4 (GH¢) | |
145 | Bachelor of Engineering (B.Eng.) in Agricultural Mechanization Engineering | Regular | FET | Automotive and Agricultural Mechanization Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
146 | Bachelor of Engineering (B.Eng.) in Automotive Engineering | Regular | FET | Automotive and Agricultural Mechanization Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
147 | Bachelor of Engineering (B.Eng.) in Automotive Engineering | Weekend | FET | Automotive and Agricultural Mechanization Engineering | 5,323.00 | 4,990.00 | 4,990.00 | 4,905.00 |
148 | BTech Agricultural Mechanization Engineering | Regular | FET | Automotive and Agricultural Mechanization Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
149 | BTech Agricultural Mechanization Engineering | Weekend | FET | Automotive and Agricultural Mechanization Engineering | 5,323.00 | 4,990.00 | 4,990.00 | 4,905.00 |
150 | BTech Automotive Engineering | Regular | FET | Automotive and Agricultural Mechanization Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
151 | BTech Automotive Engineering | Weekend | FET | Automotive and Agricultural Mechanization Engineering | 5,323.00 | 4,990.00 | 4,990.00 | 4,905.00 |
152 | BTech Automotive Engineering(Top Up) | Regular | FET | Automotive and Agricultural Mechanization Engineering | 3,460.00 | 3,176.00 | 3,176.00 | 3,091.00 |
153 | BTech Automotive Engineering(Top Up) | Weekend | FET | Automotive and Agricultural Mechanization Engineering | 5,274.00 | 4,990.00 | 4,990.00 | 4,905.00 |
154 | Diploma in Automotive Engineering | Evening | FET | Automotive and Agricultural Mechanization Engineering | 3,667.00 | 3,191.00 | ||
155 | Diploma in Automotive Engineering | Weekend | FET | Automotive and Agricultural Mechanization Engineering | 3,667.00 | 3,191.00 | ||
156 | HND Automotive Engineering | Regular | FET | Automotive and Agricultural Mechanization Engineering | 2,990.00 | 2,657.00 | 2,572.00 | |
157 | HND Automotive Engineering | Weekend | FET | Automotive and Agricultural Mechanization Engineering | 4,230.00 | 3,897.00 | 3,812.00 | |
158 | Pre-Engineering (Both Reg/Eve/WK | Regular | FET | Automotive and Agricultural Mechanization Engineering | 3,739.00 | |||
159 | Access in BTech Chemical Engineering | Regular | FET | Chemical Engineering | 2,529.00 | |||
160 | Access in BTech Chemical Engineering | Weekend | FET | Chemical Engineering | 4,343.00 | |||
161 | Bachelor of Engineering (B.Eng.) in Chemical Engineering | Regular | FET | Chemical Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
162 | BTech Chemical Engineering | Regular | FET | Chemical Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
163 | BTech Chemical Engineering | Weekend | FET | Chemical Engineering | 5,323.00 | 4,990.00 | 4,990.00 | 4,905.00 |
164 | BTech Chemical Engineering (Top Up) | Regular | FET | Chemical Engineering | 3,460.00 | 3,176.00 | 3,176.00 | 3,091.00 |
165 | BTech Chemical Engineering (Top Up) 18 months | Weekend | FET | Chemical Engineering | 5,274.00 | 4,990.00 | 4,990.00 | 2,940.00 |
166 | HND Chemical Engineering | Regular | FET | Chemical Engineering | 2,990.00 | 2,657.00 | 2,572.00 | |
167 | Access in BTech Chemical Engineering (6 months) | Regular | FET | Chemical Engineering | 1,517.00 | |||
168 | Access in BTech Chemical Engineering (6months) | Weekend | FET | Chemical Engineering | 2,605.00 | |||
169 | Bachelor of Engineering (B.Eng.) in Civil Engineering | Regular | FET | Civil Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
170 | BTech Civil Engineering | Regular | FET | Civil Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
171 | BTech Civil Engineering | Weekend | FET | Civil Engineering | 5,323.00 | 4,990.00 | 4,990.00 | 4,905.00 |
172 | BTech Civil Engineering(Top-Up) | Regular | FET | Civil Engineering | 3,460.00 | 3,176.00 | 3,176.00 | 3,091.00 |
173 | BTech Civil Engineering(Top-Up) | Weekend | FET | Civil Engineering | 5,274.00 | 4,990.00 | 4,990.00 | 4,905.00 |
174 | HND Civil Engineering | Regular | FET | Civil Engineering | 2,990.00 | 2,657.00 | 2,572.00 | |
175 | HND Civil Engineering (GPA) | Evening | FET | Civil Engineering | 4,230.00 | 3,897.00 | 3,812.00 | |
176 | HND Civil Engineering (GPA) | Regular | FET | Civil Engineering | 2,990.00 | 2,657.00 | 2,572.00 | |
177 | Access in BTech Electrical Engineering | Regular | FET | Electrical and Electronic Engineering | 2,529.00 | |||
178 | Access in BTech Electrical Engineering | Weekend | FET | Electrical and Electronic Engineering | 4,343.00 | |||
179 | Bachelor of Engineering (B.Eng.) in Electrical and Electronics Engineering | Regular | FET | Electrical and Electronic Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
180 | BTech Electrical and Electronic Engineering | Regular | FET | Electrical and Electronic Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
181 | BTech Electrical and Electronic Engineering | Weekend | FET | Electrical and Electronic Engineering | 5,323.00 | 4,990.00 | 4,990.00 | 4,905.00 |
182 | BTech Electrical and Electronic Engineering (Top Up) | Evening | FET | Electrical and Electronic Engineering | 5,274.00 | 4,990.00 | 4,990.00 | 4,905.00 |
183 | BTech Electrical and Electronic Engineering (Top Up) (18 months) | Weekend | FET | Electrical and Electronic Engineering | 5,274.00 | 4,990.00 | 4,990.00 | 2,940.00 |
184 | Diploma in Electrical and Electronic Engineering | Evening | FET | Electrical and Electronic Engineering | 3,667.00 | 3,191.00 | ||
185 | HND Electrical and Electronic Engineering | Evening | FET | Electrical and Electronic Engineering | 4,230.00 | 3,897.00 | 3,812.00 | |
186 | HND Electrical and Electronic Engineering | Regular | FET | Electrical and Electronic Engineering | 2,990.00 | 2,657.00 | 2,572.00 | |
187 | HND Electrical and Electronic Engineering | Weekend | FET | Electrical and Electronic Engineering | 4,230.00 | 3,897.00 | 3,812.00 | |
188 | BSc Building Services Engineering | Regular | FET | Energy and Environmental Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
189 | Bachelor of Engineering (B.Eng) in Mechanical Engineering (Metallurgy and Materials) | Regular | FET | Mechanical Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
190 | Bachelor of Engineering (B.Eng.) in Mechanical Engineering(Design and Manufacturing) | Regular | FET | Mechanical Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
191 | Bachelor of Engineering (B.Eng.) in Mechanical Engineering(Design and Manufacturing) | Weekend | FET | Mechanical Engineering | 5,323.00 | 4,990.00 | 4,990.00 | 4,905.00 |
192 | Bachelor of Engineering (B.Eng.) in Mechanical Engineering(Plant) | Regular | FET | Mechanical Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
193 | Bachelor of Engineering (B.Eng.) in Mechanical Engineering(Plant) | Weekend | FET | Mechanical Engineering | 5,323.00 | 4,990.00 | 4,990.00 | 4,905.00 |
194 | Bachelor of Engineering (B.Eng.) in Welding and Fabrication Engineering | Regular | FET | Mechanical Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
195 | Bachelor of Engineering (B.Eng.) in Welding and Fabrication Engineering | Weekend | FET | Mechanical Engineering | 5,323.00 | 4,990.00 | 4,990.00 | 4,905.00 |
196 | Bachelor of Engineering (B.Eng.) Refrigeration and Air Conditioning Engineering | Regular | FET | Mechanical Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
197 | Bachelor of Engineering (BEng) in Mechatronics | Regular | FET | Mechanical Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
198 | BTech Manufacturing Engineering | Evening | FET | Mechanical Engineering | 5,323.00 | 4,990.00 | 4,990.00 | 4,905.00 |
199 | BTech Manufacturing Engineering | Regular | FET | Mechanical Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
200 | BTech Mechanical Engineering | Regular | FET | Mechanical Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
201 | BTech Metallurgy and Materials Engineering | Regular | FET | Mechanical Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
202 | BTech Metallurgy and Materials Engineering | Weekend | FET | Mechanical Engineering | 5,323.00 | 4,990.00 | 4,990.00 | 4,905.00 |
203 | BTech Oil and Gas Engineering | Regular | FET | Mechanical Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
204 | BTech Plant Engineering | Regular | FET | Mechanical Engineering | 3,509.00 | 3,176.00 | 3,176.00 | 3,091.00 |
