Aim of Programme
The aim of the BEng Mechanical Engineering (Design and Manufacturing option) programme is to provide broad-based education and hands-on training in Design and Manufacturing Engineering and their relevant applications tailored to meet the changing trends in the manufacturing sector.
Objectives
The objectives are to:
- Equip graduates with theoretical, conceptual skills and hands-on skills needed to undertake professional tasks in the Mechanical Design and Manufacturing Engineering industry.
- Equip graduates with critical and analytical skills needed to perform professional task in the Mechanical Design and Manufacturing Engineering industry.
- Equip graduates to be able to design, select the appropriate materials and produce components for industry.
- Develop capacities of graduate to conduct research in new developmental trends in the Mechanical Design and Manufacturing Engineering industry.
- Develop awareness of stakeholder and societal involvement in environmental issues related to the Mechanical Design and Manufacturing engineering industry.
Intended/Expected Outcomes
On successful completion of the programme, graduates will be able to:
- Design and fabricate simple mechanical elements and systems,
- Install, commission, operate, maintain and service manufacturing tools and equipment,
- Use management and costing principles to prepare budgets and project estimates,
- Assess performance of manufacturing equipment and conduct evaluation of those equipment
- Manage engineering organisations by applying the relevant social science principles.
- Solve related mechanical manufacturing engineering problems by analysis, modelling and empirical methods, including application of computer aided design packages.
- Prepare and interpret related engineering drawings.
- Prepare and present technical reports and communicate effectively.
Entry requirement for admission of students
The qualifications for admissions into the programme are as follows:
A. SSSCE
Credit passes (A-D) in six (6) subjects comprising three (3) core subjects: Core English Language, Core Mathematics and Integrated Science plus three (3) credit passes (A-D) in any of the following elective subjects: Elective Mathematics, Physics, Technical Drawing, Engineering Science, Chemistry, Metal Work, Auto Mechanic, Basic Electronics, Applied Electricity, Welding and fabrication and any other relevant related courses with aggregate 24 or better. Such candidates will be admitted in year one (1) of the programme.
Candidates with weak Elective Mathematics or without Elective Mathematics after admission will be required to undertake and pass Fundamental or Pre-Engineering Mathematics in the first year of the programme.
B. WASSCE
Credit passes (A1-C6) in six (6) subjects comprising three (3) core subjects: Core English Language, Core Mathematics and Integrated Science plus three (3) credit passes (A1-C6) in any of the following elective subjects: Elective Mathematics, Physics, Technical Drawing, Engineering Science, Chemistry, Metal Work, Auto Mechanic, Basic Electronics, Applied Electricity, Welding and fabrication and any other relevant related courses with aggregate 36 or better. Such candidates will be admitted in year one (1) of the programme.
Candidates with weak Elective Mathematics or without Elective Mathematics after admission will be required to undertake and pass Fundamental or Pre-Engineering Mathematics in the first year of the programme.
C. GCE O’ LEVEL APPLICANTS
Five (5) credit passes at ‘O’Level including English and Mathematics, plus, two (2) Credit passes at ‘O’Level in the following courses: Pure Mathematics, Applied Mathematics, Chemistry, Physics. Such candidates will be admitted in year one (1) of the programme.
D. GCE ‘A’ LEVEL APPLICANTS
Five (5) credit passes at ‘A’Level including English and Mathematics, plus, two (2) Credit passes at ‘A’ Level in the following courses: Pure Mathematics, Applied Mathematics, Chemistry, Physics. Such candidates will be admitted in year one (1) of the programme.
E. TECHNICAL SCHOOL APPLICANTS
Credit passes in English Language, Mathematics, Integrated Science plus credit passes in paper I and paper II in any of the following areas: Mechanical Engineering Craft Practice, Industrial Mechanics, Advanced Welding, Auto Mechanics, Heavy Duty, Refrigeration, and Agricultural Engineering. They will be admitted in year one (1) of the programme.
F. HIGHER NATIONAL DIPLOMA HOLDERS
(a) Applicants must have graduated with a Higher National Diploma in Mechanical Engineering (Minimum of Second Class Lower) and They will be admitted in year three (3) of the programme
(b) HND third level students will be admitted into level 200.
G. MATURE APPLICANTS
Mature Applicants must be at least 25 years old at the time of application with legitimate documentary proof which is at least five (5) years old at the time of application, must pass Mature Students’ Entrance Examinations conducted by KsTU in English, Mathematics and Subject Area Test or General paper. Evidence of at least one year working experience will be an added advantage. Such candidates will be admitted in year one (1) of the programme.
H. TECHNICIAN CERTIFICATE HOLDERS
(MVT 3, MET 3 AND REFRIGERATION AND AIR CONDITIONING PART 3 TECHNICIANS CERTIFICATE HOLDERS)
(a) Applicants must have acquired Motor Vehicle Technicians Part 3 (MVT 3) or Mechanical Engineering Technicians Part 3 (MET 3), Refrigeration and Air Conditioning Part 3, Certificate of London City & Guilds/Ghana Education Service (Technical Examinations Unit) and
(b) Must undergo a bridging programme and pass all the bridging courses with an average score of at least 50 %. The bridging courses are shown in Table 1.
(c) They will be admitted in year three (3) of the programme after the bridging programme.
I. NON-TERTIARY DIPLOMA AND TERTIARY DIPLOMA IN MECHANICAL ENGINEERING HOLDERS
(a) Non-Tertiary diploma holders with diploma in Mechanical Engineering will be admitted in year two (2), Level 200, of the programme.
(b) Tertiary diploma holders with diploma in Mechanical Engineering and have undergone a bridging programme and passed all the bridging courses with an average score of at least 50 %, will be admitted in year three (3) of the programme. The bridging courses are shown in Table 2.
J. PRE-ENGINEERING GRADUATES
(a) Applicants must have graduated in a Pre-engineering programme from a recognized university. They will be admitted in year one (1) of the programme
K. FOREIGN OR INTERNATIONAL STUDENTS
Foreign Applicants: Academic records of foreign applicants with the requisite qualification will be referred to GTEC for the determination of equivalence and eligibility for admission as well as placement.
PROGRAMME SCHEDULE
LEVEL 100-SEMESTER ONE
SN | COURSE CODE | COURSE NAME | T | P | C | COMPONENT |
1 | FETE 153 | Digitaland Information Literacy | 2 | 1 | 2 | Mandatory |
2 | COS 155 | Communication SkillsI | 2 | 0 | 2 | Mandatory |
3 | EEE 153 | Applied Electricity | 2 | 1 | 2 | Core |
4 | MATH 151 | Functionsand Calculus | 2 | 0 | 2 | Core |
5 | MECH 161 | Basic Mechanics | 2 | 1 | 2 | Core |
6 | MECH 163 | Strengthof Materials I | 2 | 2 | 3 | Core |
7 | MECH 181 | WorkshopProcesses and Practice I | 2 | 2 | 3 | Core |
8 | MECH 191 | Engineering Drawing I | 2 | 2 | 3 | Core |
9 | BDME 167 | Design andManufacturing Engineering Project I | 0 | 2 | 1 | CBT |
| TOTAL | 16 | 11 | 20 |
|
LEVEL 100-SEMESTER TWO
SN | COURSE CODE | COURSE NAME | T | P | C | COMPONENT |
1 | AFS 150 | AfricanStudies | 2 | 0 | 2 | Mandatory |
2 | FETE 154 | Basic Computer Programming | 2 | 1 | 2 | Mandatory |
3 | COS 156 | Communication Skills II | 2 | 0 | 2 | Mandatory |
4 | MATH 152 | Algebra and Matrices | 2 | 0 | 2 | Core |
5 | EEE 154 | Basic Electronics | 2 | 1 | 2 | Core |
6 | MECH 164 | Strength of Materials II | 2 | 2 | 3 | Core |
7 | MECH 182 | Workshop Processes and Practice II | 2 | 2 | 3 | Core |
8 | MECH 192 | Engineering DrawingII | 2 | 2 | 3 | Core |
9 | BDME 168 | Design and Manufacturing Engineering Project II | 0 | 2 | 1 | CBT |
| TOTAL | 16 | 10 | 20 |
|
LEVEL 200-SEMESTER ONE
SN | COURSE CODE | COURSE NAME | T | P | C | COMPONENT |
1 | BDME 261 | Vibrationand Power Transmission | 2 | 0 | 2 | core |
2 | MECH 261 | Mechanicsof Machines I | 2 | 1 | 2 | Mandatory |
3 | MATH 251 | Differential Equations | 2 | 0 | 2 | core |
4 | MECH 271 | Mechanics of Fluids I | 2 | 2 | 3 | core |
5 | MECH 273 | Thermodynamics I | 2 | 2 | 3 | core |
6 | MECH 281 | MaterialsTechnology I | 2 | 0 | 2 | core |
7 | MECH 293 | ComputerAided Design & Applications | 1 | 2 | 2 | Practical training |
8 | MECH 297 | Instrumentation andControl | 2 | 1 | 2 | core |
9 | BDME 267 | Design andManufacturing Engineering Project III | 0 | 2 | 1 | CBT |
| TOTAL | 15 | 10 | 19 |
|
LEVEL 200-SEMESTER TWO
SN | COURSE CODE | COURSE | T | P | C | COMPONENT |
1 | MECH 262 | Mechanicsof Machines II | 2 | 1 | 2 | Mandatory |
2 | MATH 252 | Probability and Statistics | 2 | 0 | 2 | Core |
3 | MECH 264 | Introduction to Manufacturing Technology | 2 | 3 | 3 | Core |
4 | MECH 272 | Mechanicsof Fluids II | 2 | 2 | 3 | Core |
5 | MECH 274 | Thermodynamics II | 2 | 2 | 3 | Core |
6 | MECH 284 | Heat Transfer | 2 | 2 | 3 | Core |
7 | MECH 294 | Computer Aided Design & Modelling | 1 | 2 | 2 | Practical training |
8 | FETE 258 | Engineering Research Methods | 2 | 0 | 2 | Mandatory |
9 | BDME 268 | Design andManufacturing Engineering ProjectIV | 0 | 2 | 1 | CBT |
| TOTAL | 15 | 14 | 21 |
|
LEVEL 300-SEMESTER ONE
SN | COURSE CODE | COURSE NAME | T | P | C | COMPONENT |
1 | BDME 351 | Plant Maintenance and Procedures I | 2 | 2 | 3 | Core |
2 | BDME 361 | Manufacturing Technology | 2 | 2 | 3 | Core |
3 | BDME 365 | IndustrialMachines Accessesories and Tool Design | 2 | 2 | 3 | Core |
4 | BDME 367 | ProductionPlanning & ControlI | 2 | 1 | 2 | Core |
5 | BDME 371 | Quality Control and Assurance Methods I | 2 | 0 | 2 | Core |
6 | MECH 395 | Materials Technology II | 2 | 0 | 2 | Core |
7 | MECH 397 | Design of Machine Elements I | 2 | 2 | 3 | Core |
8 | MGT 351 | Management and Organisation I | 2 | 0 | 2 | Core |
9 | BDME 367 | Design andManufacturing Engineering Project V | 0 | 2 | 1 | CBT |
|
| TOTAL | 16 | 11 | 21 |
|
LEVEL 300-SEMESTER TWO
SERIAL No. | COURSE CODE | COURSE NAME | T | P | C | COMPONENT |
1 | MECH 398 | In-PlantTraining – 6 months | 0 | 30 | 15 | Practical training, industrial attachment, intenship |
|
| TOTAL | 0 | 30 | 15 |
|
LEVEL 400-SEMESTER ONE
SN | COURSE CODE | COURSE NAME | T | P | C | COMPONENT |
1 | FETE 463 | Entrepreneurship | 2 | 0 | 2 | Mandatory |
2 | BDME 451 | Mechatronics And Robot Application I | 2 | 2 | 3 | Core |
3 | BDME 465 | ComputerIntegrated Manufacturing I | 2 | 2 | 3 | Core |
4 | BDME 467 | Production Planning and Control II | 2 | 2 | 3 | Core |
5 | BDME 471 | Quality Control And Assurance Methods II | 2 | 0 | 2 | Core |
6 | MECH 497 | Design of Machine Elements II | 2 | 2 | 3 | Core |
7 | MECH 495 | Final Project Work I | 0 | 6 | 3 | Practical training / Research |
8 | FETE 453 | Technical Communication | 2 | 0 | 2 | Mandatory |
|
| TOTAL | 12 | 14 | 21 |
|
LEVEL 400-SEMESTER TWO
SN | COURSE CODE | COURSE NAME | T | P | C | COMPONENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | FETE 464 | BusinessIncubation | 2 | 0 | 2 | Mandatory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BDME 452 | Mechatronics And Robot Application II | 2 | 2 | 3 | Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BDME 454 | Plant Maintenance & Procedures II | 2 | 2 | 3 | Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BDME 462 | Aim of ProgrammeThe aim of the BEng Mechanical Engineering (Design and Manufacturing option) programme is to provide broad-based education and hands-on training in Design and Manufacturing Engineering and their relevant applications tailored to meet the changing trends in the manufacturing sector. ObjectivesThe objectives are to:
Intended/Expected Outcomes On successful completion of the programme, graduates will be able to:
|
SN | COURSE CODE | COURSE NAME | T | P | C | COMPONENT |
1 | FETE 153 | Digital and Information Literacy | 2 | 1 | 2 | Mandatory |
2 | COS 155 | Communication Skills I | 2 | 0 | 2 | Mandatory |
3 | EEE 153 | Applied Electricity | 2 | 1 | 2 | Core |
4 | MATH 151 | Functions and Calculus | 2 | 0 | 2 | Core |
5 | MECH 161 | Basic Mechanics | 2 | 1 | 2 | Core |
6 | MECH 163 | Strength of Materials I | 2 | 2 | 3 | Core |
7 | MECH 181 | Workshop Processes and Practice I | 2 | 2 | 3 | Core |
8 | MECH 191 | Engineering Drawing I | 2 | 2 | 3 | Core |
9 | BDME 167 | Design and Manufacturing Engineering Project I | 0 | 2 | 1 | CBT |
| TOTAL | 16 | 11 | 20 |
|
LEVEL 100-SEMESTER TWO
SN | COURSE CODE | COURSE NAME | T | P | C | COMPONENT |
1 | AFS 150 | African Studies | 2 | 0 | 2 | Mandatory |
2 | FETE 154 | Basic Computer Programming | 2 | 1 | 2 | Mandatory |
3 | COS 156 | Communication Skills II | 2 | 0 | 2 | Mandatory |
4 | MATH 152 | Algebra and Matrices | 2 | 0 | 2 | Core |
5 | EEE 154 | Basic Electronics | 2 | 1 | 2 | Core |
6 | MECH 164 | Strength of Materials II | 2 | 2 | 3 | Core |
7 | MECH 182 | Workshop Processes and Practice II | 2 | 2 | 3 | Core |
8 | MECH 192 | Engineering Drawing II | 2 | 2 | 3 | Core |
9 | BDME 168 | Design and Manufacturing Engineering Project II | 0 | 2 | 1 | CBT |
| TOTAL | 16 | 10 | 20 |
|
LEVEL 200-SEMESTER ONE
SN | COURSE CODE | COURSE NAME | T | P | C | COMPONENT |
1 | BDME 261 | Vibration and Power Transmission | 2 | 0 | 2 | core |
2 | MECH 261 | Mechanics of Machines I | 2 | 1 | 2 | Mandatory |
3 | MATH 251 | Differential Equations | 2 | 0 | 2 | core |
4 | MECH 271 | Mechanics of Fluids I | 2 | 2 | 3 | core |
5 | MECH 273 | Thermodynamics I | 2 | 2 | 3 | core |
6 | MECH 281 | Materials Technology I | 2 | 0 | 2 | core |
7 | MECH 293 | Computer Aided Design & Applications | 1 | 2 | 2 | Practical training |
8 | MECH 297 | Instrumentation and Control | 2 | 1 | 2 | core |
9 | BDME 267 | Design and Manufacturing Engineering Project III | 0 | 2 | 1 | CBT |
| TOTAL | 15 | 10 | 19 |
|
LEVEL 200-SEMESTER TWO
SN | COURSE CODE | COURSE | T | P | C | COMPONENT |
1 | MECH 262 | Mechanics of Machines II | 2 | 1 | 2 | Mandatory |
2 | MATH 252 | Probability and Statistics | 2 | 0 | 2 | Core |
3 | MECH 264 | Introduction to Manufacturing Technology | 2 | 3 | 3 | Core |
4 | MECH 272 | Mechanicsof Fluids II | 2 | 2 | 3 | Core |
5 | MECH 274 | Thermodynamics II | 2 | 2 | 3 | Core |
6 | MECH 284 | Heat Transfer | 2 | 2 | 3 | Core |
7 | MECH 294 | Computer Aided Design & Modelling | 1 | 2 | 2 | Practical training |
8 | FETE 258 | Engineering Research Methods | 2 | 0 | 2 | Mandatory |
9 | BDME 268 | Design and Manufacturing Engineering Project IV | 0 | 2 | 1 | CBT |
| TOTAL | 15 | 14 | 21 |
|
LEVEL 300-SEMESTER ONE
SN | COURSE CODE | COURSE NAME | T | P | C | COMPONENT |
1 | BDME 351 | Plant Maintenance and Procedures I | 2 | 2 | 3 | Core |
2 | BDME 361 | Manufacturing Technology | 2 | 2 | 3 | Core |
3 | BDME 365 | Industrial Machines Accessories and Tool Design | 2 | 2 | 3 | Core |
4 | BDME 367 | Production Planning & Control | 2 | 1 | 2 | Core |
5 | BDME 371 | Quality Control and Assurance Methods I | 2 | 0 | 2 | Core |
6 | MECH 395 | Materials Technology II | 2 | 0 | 2 | Core |
7 | MECH 397 | Design of Machine Elements I | 2 | 2 | 3 | Core |
8 | MGT 351 | Management and Organisation I | 2 | 0 | 2 | Core |
9 | BDME 367 | Design and Manufacturing Engineering Project V | 0 | 2 | 1 | CBT |
|
| TOTAL | 16 | 11 | 21 |
|
LEVEL 300-SEMESTER TWO
SERIAL No. | COURSE CODE | COURSE NAME | T | P | C | COMPONENT |
1 | MECH 398 | In-Plant Training – 6 months | 0 | 30 | 15 | Practical training, industrial attachment, intenship |
|
| TOTAL | 0 | 30 | 15 |
|
LEVEL 400-SEMESTER ONE
SN | COURSE CODE | COURSE NAME | T | P | C | COMPONENT |
1 | FETE 463 | Entrepreneurship | 2 | 0 | 2 | Mandatory |
2 | BDME 451 | Mechatronics And Robot Application I | 2 | 2 | 3 | Core |
3 | BDME 465 | ComputerIntegrated Manufacturing I | 2 | 2 | 3 | Core |
4 | BDME 467 | Production Planning and Control II | 2 | 2 | 3 | Core |
5 | BDME 471 | Quality Control And Assurance Methods II | 2 | 0 | 2 | Core |
6 | MECH 497 | Design of Machine Elements II | 2 | 2 | 3 | Core |
7 | MECH 495 | Final Project Work I | 0 | 6 | 3 | Practical training / Research |
8 | FETE 453 | Technical Communication | 2 | 0 | 2 | Mandatory |
|
| TOTAL | 12 | 14 | 21 |
|
LEVEL 400-SEMESTER TWO
SN | COURSE CODE | COURSE NAME | T | P | C | COMPONENT |
1 | FETE 464 | Business Incubation | 2 | 0 | 2 | Mandatory |
2 | BDME 452 | Mechatronics And Robot Application II | 2 | 2 | 3 | Core |
3 | BDME 454 | Plant Maintenance & Procedures II | 2 | 2 | 3 | Core |
4 | BDME 462 | Precision and Special Machining Processes | 2 | 2 | 3 | Core |
5 | BDME 466 | Computer Integrated Manufacturing II | 2 | 2 | 3 | Core |
6 | MECH 498 | Final Project Work II | 0 | 6 | 3 | Practical training / Research |
7 | MGT 452 | Management & Organization II | 2 | 0 | 2 | Core |
8 | FETE 454 | ProblemSolving and Critical Thinking | 2 | 0 | 2 | Mandatory |
|
| TOTAL | 14 | 22 | 21 |
|
2
2
3
Core
5
BDME 466
ComputerIntegrated Manufacturing II
2
2
3
Core
6
MECH 498
Final Project Work II
0
6
3
Practical training /
Research
7
MGT 452
Management & Organization II
2
0
2
Core
8
FETE 454
ProblemSolving and Critical Thinking
2
0
2
Mandatory
TOTAL
14
22
21