Year One | Semester One | ||||
Code | Course Title | Credit | |||
S/N | Code | Course Title | T | P | C |
1 | DOD 101 | General Drawing | 1 | 4 | 3 |
2 | DOD 103 | Basic Design | 1 | 4 | 3 |
3 | DOD 105 | Fundamentals of Graphic Design | 1 | 2 | 2 |
4 | DOD 107 | Colour Psychology | 1 | 2 | 2 |
5 | DGD 109 | Graphic Design Project I | 0 | 6 | 3 |
6 | COS 101 | Communication Skills I | 2 | 0 | 2 |
7 | CLT 100 | Computer Literacy I | 2 | 0 | 2 |
Total Credit Hours | 8 | 18 | 17 | ||
Year One, | Semester Two | Credit | |||
S/N | Code | Course Title | T | P | C |
1 | DGD 102 | Lettering | 1 | 2 | 2 |
2 | DGD 104 | Graphic Design | 2 | 0 | 2 |
3 | DGD 106 | Idea Development | 1 | 2 | 2 |
4 | DGD 108 | Drawing and Composition | 1 | 4 | 3 |
5 | DGD 110 | Graphic Design Project II | 0 | 6 | 3 |
6 | COS 102 | Communication Skills II | 2 | 0 | 2 |
7 | CLT 100 | Computer Literacy II | 2 | 0 | 2 |
8 | AFS100 | African Studies | 2 | 0 | 2 |
Total Credit Hours | 11 | 14 | 18 | ||
Year Two | Semester One | Credit | |||
S/N | Code | Course Title | T | P | C |
1 | DGD 201 | Introduction to Photography | 1 | 4 | 3 |
2 | DOD 203 | History of Art and Design | 2 | 2 | 3 |
3 | DGD 205 | Printing Process | 1 | 4 | 3 |
4 | DGD 207 | CAD for Graphics Design | 2 | 2 | 3 |
5 | DGD 209 | Advertising | 1 | 4 | 3 |
6 | DGD 211 | Graphic Design Project III | 0 | 6 | 3 |
7 | DGD 213 | Critical Thinking | 2 | 0 | 2 |
Total Credit Hours | 7 | 20 | 20 | ||
Year Two, | Semester Two | Credit | |||
S/N | Code | Course Title | T | P | C |
1 | DGD2 | Photography | 4 | 3 | 2 |
2 | DGD204 | Computer Graphics | 1 | 4 | 3 |
3 | DGD206 | Branding and Packaging | 1 | 4 | 3 |
4 | DGD208 | Print Production | 2 | 2 | 3 |
5 | DGD210 | Graphic Design Project IV | 0 | 6 | 3 |
6 | DGD212 | Project Report | 2 | 0 | 2 |
7 | ENT201 | Entrepreneurship in Graphic Design | 2 | 0 | 2 |
Total Credit Hours | 9 | 20 | 19 |
Programme Category
Programme Session
Programme Duration
Programme Area
Programme Type
Programme Department
Link to programme from Faculty