AIMS AND OBJECTIVES:
Aim
The programme is a Master of Technology (MTech) degree in Applied Statistics (Health Statistics). It is an advanced programme aimed at providing in-depth knowledge in Health data analysis and/or contributing to the body of knowledge through research.
Objectives
The objectives are to:
a) Develop strong ethical, technical, and professional skills which will enable students understand and appreciate the fundamental principles in health data analysis.
b) Equip students with Professional and Technical Skills in health statistics.
c) Introduce students to research skills in health statistics.
d) Introduce students to the theoretical concepts in statistics.
ENTRY REQUIREMENTS
BTech or BSc Biostatistics/Health Statistics/or equivalent qualification. All applicants must have a minimum of one (1) year post- qualification industrial experience. Preference will be given to applicants with first class and second class upper honours. First class BTech Health Statistics applicants may be admitted without the post-graduation industrial experience. Applicants with a second class (lower division) or lower qualifications must pass a selection interview before admission into the programme. Applicants with other Statistics or Mathematics backgrounds would be required to take relevant Health Science courses as prerequisites.
MODULAR COURSE-BASED PROGRAMME STRUCTURE AND THEIR CREDIT HOURS
Programme structure
YEAR 1, SEMESTER 1 | ||||
|
| HOURS/WEEK | ||
Course code | Course name | T | P | C |
MHS 501 | Multivariate Methods | 2 | 2 | 3 |
MHS 503 | Linear Statistical Modelling | 1 | 4 | 3 |
MHS 505 | Time Series Analysis | 1 | 4 | 3 |
MHS 507 | Advanced Statistical Inference | 2 | 2 | 3 |
MHS 509 | Health Statistics Project I | 0 | 4 | 2 |
MHS 511 | Principles of Public Health | 1 | 1 | 1 |
MHS 513 | Applied Health Statistics | 2 | 2 | 3 |
MHS 515 | Advanced Probability Distributions | 1 | 1 | 1 |
MHS 517 | Health Statistics Project II | 0 | 4 | 2 |
TOTAL |
| 8 | 28 | 21 |
YEAR 1, SEMESTER 2 | ||||
|
| HOURS/WEEK | ||
Course Code | Course Name | T | P | C |
MHS 502 | Clinical Trials | 2 | 1 | 2 |
MHS 504 | Statistical Reporting on Clinical Research | 1 | 4 | 3 |
MHS 506 | Spatial Data Analysis | 1 | 2 | 2 |
MHS 508 | Concept of Epidemiology | 2 | 1 | 2 |
MHS 510 | Application of Epidemiology to Diseases | 1 | 4 | 3 |
MHS 512 | Health Statistics ProjectIII | 0 | 4 | 2 |
MHS 514 | Survival Data Analysis | 1 | 4 | 3 |
MHS 516 | Medical Sociology | 2 | 1 | 2 |
MHS 518 | Health Statistics ProjectIV | 0 | 4 | 2 |
TOTAL |
| 10 | 25 | 21 |
VACATION | ||||
|
| HOURS/WEEK | ||
Course Code | Course Name | T | P | C |
MHS 500 | Industrial Attachment | 0 | 12 | 6 |
TOTAL |
| 0 | 12 | 6 |
YEAR 2, SEMESTER 1 | ||||
Course Code | Course Name | HOURS/WEEK | ||
T | P | C | ||
MHS 521 | Seminar I (Comprehensive Exams) | 0 | 6 | 3 |
MHS 523 | Seminar II (Presentation of Preliminary Results) | 0 | 6 | 3 |
MHS 525 | Thesis I | 0 | 18 | 9 |
TOTAL |
| 0 | 36 | 15 |
YEAR 2, SEMESTER 2 | ||||
Course Code | Course Name | HOURS/WEEK | ||
T | P | C | ||
MHS 522 | Seminar III (Presentation of Final Report) | 0 | 6 | 3 |
MHS 524 | Thesis II | 0 | 24 | 12 |
MHS 526 | Seminar IV (Final Thesis Defence) | 0 | 12 | 6 |
TOTAL |
| 0 | 36 | 21 |