Location: Kumasi - Ashanti Region, Ghana, W/A
Postal Address: P. O. Box 854, Kumasi Fax: +233 (0)3220-22387
Email: info@kstu.edu.gh
vco@kstu.edu.gh
Tel: +233 (0)3220-22387, +233 (0)3220-22388
FIRST SEMESTER 2020/2021 ACADEMIC YEAR FOR ALL STUDENTS | |
---|---|
Submission of 1st Semester Departmental Time-Table to P&QAD | 10th Dec. 2020 |
Publication of centralized Time Table by P&QAD | 15th Dec. 2020 |
Registration of Courses by Lecturers | 15th -23rd Dec. 2020 |
Fresh Students Report on Campus for Face -to-Face Lectures | 11th Jan. 2021 |
Registration of Fresh Students (Normal & Vclass registration) | 11th – 22nd Jan. 2021 |
Medical Exams for Fresh Students Begin | 13th Jan. 2021 |
Fresh students start face-to-face lectures | 18th Jan. 2021 |
Orientation for Fresh Students (Faculty by Faculty) | 25th -29th Jan. 2021 |
Continuing Students Report on Campus for Face -to-Face Lectures | 25th Jan. 2021 |
Registration of Continuing Students (normal & Vclass registration) | 25th Jan- 5th Feb. 2021 |
Continuing Students start Face-to-Face Lectures | 27th Jan. 2021 |
Late Registration with a fine for Continuing Students | 8th – 12th Feb. 2021 |
Submission of First Semester Exams Questions and Marking Schemes to HODs | 15th Feb. 2021 |
Submission of First Semester Exams Questions and Marking Schemes to Deans | 16th Feb. 2021 |
Submission of First Semester Exams Questions and Marking Schemes to Academic Affairs Office | 18th Feb. 2021 |
Submission of First Semester Exams Questions with Marking Schemes to NABPTEX/Moderators | 22nd Feb. 2021 |
Matriculation Rehearsals for Fresh Students | 4th Mar. 2021 |
Matriculation | 5th Mar. 2021 |
Mid-Semester Exams FOR ALL STUDENTS | 9th – 15th Mar. 2021 |
Students Assessment of Lecturers | 12th - 16th April 2021 |
Submission of Continuous Assessment Scores to Heads of Department | 19th April 2021 |
Submission of Continuous Assessment Scores by HODs to Planning and Quality Assurance Directorate (P&QAD) | 21st April 2021 |
Face-to-Face First Semester Examinations for both Fresh and Continuing Students | 24th April 2021 - 9th May 2021 |
Students Depart for Vacation | 9th May 2021 |
Audit of Marked Exams Scripts of 1st Semester Exams Results by P&QAD (To be done at the various Faculties) | 24th -28th May 2021 |
Departmental Board Meeting on 1st Semester Exams Results | 2nd June 2021 |
Faculty Examinations Board Meeting on 1st Semester Exams Results | 4th June 2021 |
Publication of Provisional Results pending Academic Board Approval | 4th June 2021 |
Submission of 1st Semester Exams Results to Examinations Audit Committee | 7th June 2021 |
Special Academic Board Meeting on 1st Semester Exams Results | 11th June 2021 |
SECOND SEMESTER 2020/2021 ACADEMIC YEAR FOR ALL STUDENTS | |
---|---|
Submission of Second Semester Departmental Time-Table to P&QAD | 1st June 2021 |
Publication of Second Semester Centralized Time Table by P&QAD | 7th June 2021 |
Registration of Second Semester Courses by Lecturers | 7th -11th June 2021 |
Re-opening of 2nd Semester for all Students | 14th June 2021 |
Second Semester Registration by all Students | 14th – 25th Jun. 2021 |
Face-to-Face Lectures start | 16th June 2021 |
Late Registration with a fine for Students | 28th June – 2nd July 2021 |
Submission of 2nd Semester Exam Questions with Marking Schemes to HODs | 19th July 2021 |
Submission of 2nd Semester Exam Questions with Marking Schemes to Deans | 21st July 2021 |
Submission of 2nd Semester Exam Questions and Marking Schemes to Academic Affairs Office | 23rd July 2021 |
Submission of 2nd Semester Examination Questions with Marking Schemes to NABPTEX/Moderators | 28th July 2021 |
Mid-Semester Examinations | 14th -20th Aug. 2021 |
Students Assessment of Lecturers | 6th– 10th Sept. 2021 |
Submission of 1st Semester 2021/2022 Department Time –Table to P&QAD | 13th Sept.2021 |
Publication of 1st Semester 2021/2022 Centralized Time Table by P&QAD | 20th Sept.2021 |
Registration of 1st Semester 2021/2022 Courses by Lecturers | 20th – 24th Sept.2021 |
Submission of Continuous Assessment Scores to HODs | 23rd Sept. 2021 |
Submission of Continuous Assessment Scores by HODs to Planning and Quality Assurance Directorate (P&QAD) | 27th Sept. 2021 |
Second Semester Examinations | 2nd -17th Oct. 2021 |
Students Depart for Vacation | 17thOct. 2021 |
Audit of Marked Exams Scripts of 2nd Semester Exams Results by P&QAD (To be done at the various Faculties) | 1st – 5th Nov. 2021 |
Departmental Board Meeting on 2nd Semester Exams Results | 8th Nov. 2021 |
Faculty Examination Board Meeting on 2nd Semester Exams Results | 10th Nov. 2021 |
Publication of Provisional Results pending Academic Board Approval | 10th Nov. 2021 |
Submission of 2nd Semester Exams Results to Examinations Audit Committee | 12th Nov. 2021 |
Registration for 2020/2021 Re-sit Examination | 12th-19th Nov. 2021 |
Special Academic Board Meeting on 2nd Semester Exams Results | 18th Nov. 2021 |
2020/2021 Re-sit Examination | 20th -28th Nov. 2021 |
Marking and Uploading of Re-sit Examination Results | 22nd -30th Nov. 2021 |
Departmental Board Meeting on 2020/2021 Re-sit Examination Results | 1st Dec. 2021 |
Faculty Examination Board Meeting on 2020/2021 Re-sit Exam Results | 2nd Dec. 2021 |
Submission of Re-sit Examination Results to Audit Committee | 3rd Dec. 2021 |
Special Academic Board Meeting on 2020/2021 Re-sit Exam Results | 8th Dec. 2021 |
Location: Kumasi - Ashanti Region, Ghana, W/A
Postal Address: P. O. Box 854, Kumasi Fax: +233 (0)3220-22387
Email: info@kstu.edu.gh
vco@kstu.edu.gh
Tel: +233 (0)3220-22387, +233 (0)3220-22388